List of companies in New Ingerland
Jump to navigation
Jump to search
This is a list of notable companies with primary headquarters located in New Ingerland.
Major companies[1]
- State-owned entities
- Co-operatives and mutual societies
- Defunct entities
Name | Industry | Sector | Headquarters | Founded | Multinational operations |
Notes |
---|---|---|---|---|---|---|
Agri-Steel | Industrial goods & services | Industrial engineering | Williamsdene, BEAU | 1982 | Yes (TBD) | Agricultural fencing (Private company) |
Air New Ingerland | Consumer services | Travel & leisure | Kingsbury, CENT | 2001 | Yes (TBD) | Airline (Crown enterprise) |
Ajax Car Rentals | Consumer services | Travel & leisure | Kingsbury, CENT | 1988 | Yes (TBD) | Car rental (Private company) |
Ardent Electricity | Utilities | Electricity | Kingsbury, CENT | 1994 | No | Electricity generator (Crown enterprise) |
Ardentic Coal | Basic materials | Mining | 1879 | Yes (TBD) | Coal (NISX:ADC) | |
Argo Petroleum | Oil & gas | Oil & gas producers | Kingsbury, CENT | 1986 | No | Oil retailer (Private company) |
Arrow Electricity | Utilities | Electricity | Kingsbury, CENT | 1994 | No | Electricity generator (Crown enterprise) |
Arthur Ellis | Financials | Real estate services | Kingsbury, CENT | 1936 | No | Real estate franchise (Private company) |
Arthurs Constructions | Industrials | Construction & materials | 1950 | Yes (TBD) | Construction (NISX:ARC) | |
Australis Electricity | Utilities | Electricity | Kingsbury, CENT | 1994 | No | Electricity generator (Crown enterprise) |
Bellion Industries | Industrials | Construction & Materials | Williamsdene, BEAU | 1920 | Yes | Precast concrete products (NISX:BLI) |
Burgess & Green | Consumer services | Retail | Kingsbury, CENT | 1919 | Yes (TBD) | Home improvement retailer (NISX:BGH) |
Chatham Ardentic | Financials | Banking | Kingsbury, CENT | 1852 | Yes (TBD) | Bank (NISX:CAB) |
Clear Communications | Telecommunications | Fixed line telecommunications | 1990 | Yes (TBD) | Retail telecommunications (NISX:CLR) | |
Commercial Bank | Financials | Banking | Kingsbury, CENT | 1844 | Yes (TBD) | Bank (NISX:CBC) |
John Darnell | Financials | Real estate services | Corfe Harbour, FITZ | 1977 | No | Real estate franchise (Private company) |
DataNet | Technology | Software & computer services | 1994 | Yes (TBD) | Internet (NISX:DNT) | |
Discount Retail Group | Consumer services | Retail | Kingsbury, CENT | 1985 | Yes (TBD) | Variety stores (NISX:DRG) |
Dobsons | Consumer goods | Food producers | Williamsdene, BEAU | 1948 | Yes (TBD) | Food products (Private company) |
Dominion & Imperial | Financials | Consumer finance | Kingsbury, CENT | 1866 | No | Mutual society |
Drurys | Consumer services | Food retailers | Kingsbury, CENT | 1909 | Yes (TBD) | Retail (NISX:DRU) |
Freeman Ashbury | Consumer services | Retail | Kingsbury, CENT | 1921 | Yes (TBD) | Retail conglomerate (NISX:FRA) |
Frost & Marques | Financials | Financial services | Kingsbury, CENT | 1934 | Yes (TBD) | Assurance, tax, and accounting conglomerate (Private company) |
Greenway | Basic materials | Chemicals | 1886 | Yes (TBD) | Chemicals manufacturer (NISX:GWY) | |
Houltons | Financials | Real estate services | Kingsbury, CENT | 1992 | No | Real estate franchise (Private company) |
InfoNet | Technology | Software & computer services | 2002 | Yes (TBD) | Internet (Private company) | |
ITRN Broadcasting | Consumer services | Media | Kingsbury, CENT | 1982 | No | Broadcasting & entertainment (NISX:ITR) |
Jones & Zhu | Consumer goods | Food retailers | 1996 | No | Retail (Private company) | |
Lindisfarne Seeds | Consumer goods | Food producers | Williamsdene, BEAU | 1911 | Yes (TBD) | Agricultural seeds and plants (Private company) |
Maritime Transport Corporation | Industrials | Industrial transportation | Port Frederick, ABNY | 1994 | Yes (๐ Moonshine Archipelago) | Marine passenger transportation (Crown monopoly) |
Maitai Steel | Basic materials | Iron & steel | Port Frederick, ABNY | 1998 | Yes (๐ Moonshine Archipelago) | Iron and steel products and services (NISX:MAI) |
Meridian Hotels Group | Consumer services | Travel & leisure | Corfe Harbour, FITZ | 1955 | Yes (๐ Global) | Hotels (NISX:MHG) |
MVB (Maria Valley Bank) | Financials | Banking | Port Frederick, ABNY | 1996 | No | Bank (NISX:MVB) |
NatComm | Telecommunications | Fixed line telecommunications | 1989 | Yes (TBD) | Retail telecommunications (NISX:NCO) | |
New Ingerland Consolidated Meat Co-operative | Consumer goods | Food producers | Williamsdene, BEAU | 2002 | No | Meat products (Agricultural co-operative) |
New Ingerland Food Group | Consumer services | Food retailers | 1989 | Yes (TBD) | Retail (NISX:FGL) | |
New Ingerland Publishing & Broadcasting | Consumer services | Media | 1977 | Yes (TBD) | Broadcasting & entertainment (NISX:PBL) | |
New Ingerland Oil | Oil & gas | Oil & gas producers | Kingsbury, CENT | 1922 | No | Integrated Oil & Gas. Defunct 1986 |
New Ingerland Railways | Industrials | Industrial transportation | Kingsbury, CENT | 1883 | No | Integrated railways (Crown monopoly) |
New Ingerland Steamship | Industrials | Industrial transportation | Port Frederick, ABNY | 1855 | Yes (๐ Moonshine Archipelago) | Marine transportation (Crown monopoly) |
New Ingerland Steel | Basic materials | Iron & steel | Kingsbury, CENT | 1966 | No | Intergrated iron and steel manufacturer. Defunct 1998. |
Ollies Chicken | Consumer services | Restaurants & bars | Port Frederick, ABNY | 1986 | Yes (๐ Global) | Fast-food restaurant |
Orange Electronics | Consumer services | Retail | Kingsbury, CENT | 1972 | Yes (๐จ Commonwealth) | Electronics retail (NISX:ORA) |
Petroleum Corporation | Oil & gas | Oil & gas producers | Kingsbury, CENT | 1986 | No | Integrated Oil & Gas. (Crown monopoly) |
POSB | Financials | Banking | Kingsbury, CENT | 1972 | No | Bank (Crown enterprise) |
Post Office of New Ingerland (PONI) | Industrials | Industrial transportation | Kingsbury, CENT | 1972 | No | Delivery services (Crown monopoly) |
Powells | Consumer services | Retail | 1966 | No | Electronic, furniture retail (NISX:PWL) | |
Radio Television New Ingerland | Consumer services | Media | Kingsbury, CENT | 1932 | No | Broadcasting & entertainment |
Red Lion Brewing | Consumer goods | Beverages | Shepton, CENT | 1876 | Yes (๐ Global) | Brewer (NISX:RLI) |
Richardsons | Consumer services | Retail | Kingsbury, CENT | 1842 | No | Retail (NISX:RCD) |
Rowe Moyes & Co | Consumer goods | Farming & fishing | Port Frederick, ABNY | 1839 | No | Stock and station agents (NISX:RMC) |
Simmons Industries | Industrials | Construction & materials | 1923 | Yes (TBD) | Building materials & fixtures (NISX:SMI) | |
South Ardentic Airlines | Consumer services | Travel & leisure | Corfe Harbour, FITZ | 2002 | Yes (TBD) | Airline (Subsidiary) |
Stancor Resources | Basic materials | Basic resources | Kingsbury, CENT | 1925 | Yes (TBD) | Tin mining and smelting (NISX:SLR) |
Sunshine Pharmacies | Consumer services | Drug retailers | Kingsbury, CENT | 1926 | No | Pharmacy (NISX:SUN) |
Swan Group | Consumer services | Retail | Kingsbury, CENT | 1991 | Yes (TBD) | Retail conglomerate (NISX:SWG) |
Telecom New Ingerland | Telecommunications | Fixed line telecommunications | Kingsbury, CENT | 1972 | No | Retail telecommunications (Crown enterprise) |
Telecommunications Infrastructure Corporation | Telecommunications | Fixed line telecommunications | Kingsbury, CENT | 2003 | No | Wholesale telecommunications (Crown monopoly) |
Town and Country Bank | Financials | Banking | Kingsbury, CENT | 1881 | Yes (TBD) | Bank (NISX:TCB) |
United Dairies | Consumer goods | Food producers | Williamsdene, BEAU | 1996 | No | Food products (Agricultural co-operative) |
Water Corporation | Utilities | Gas, water & multi-utilities | Kingsbury, CENT | 1994 | No | Water supply (Crown monopoly) |
Watson Foods | Consumer goods | Food producers | Swanbrook, DEVX | 1876 | Yes (TBD) | Food products (NISX:WAT) |
Westmann Lewis | Consumer goods | Food producers | Swanbrook, DEVX | 1969 | Yes (TBD) | Food products (NISX:WSL) |
Wolf Steel | Basic materials | Iron & steel | Port Frederick, ABNY | 1998 | Yes (TBD) | Iron and steel production (NISX:WSC) |
Notable domestic subsidiaries
Further information: List of New Ingerland corporate brands
Subsidiaries of domestic firms not included above.
Name | Industry | Parent company | Founded | Notes |
---|
Notable international subsidiaries
Overseas companies with subsidiaries based in New Ingerland.
Name | Country | Parent company | Business Industry Classification Code | Founded | Notes |
---|---|---|---|---|---|
Amalgamated Stannum (New Ingerland) | Template:Vodeo | Amalgamated Stannum | C243930 | 1964 | Tin products and components |
Aurox New Ingerland | Template:Karvaland | Aurox International | C111170 | 1953 | Beef, lamb, and pork meat processing |
Bow Ardentic | Template:Vodeo | Bow Rubber Company | Numerous. Highly diversified conglomerate | 1893 | Rubber and latex manufacturing, automotive retail, food manufacturing, automotive products, cables, clothing, electronics, bedding, car batteries, and biotechnology. |
Britain & Burstow | Template:Karvaland | John Dean Industries | C202110 | 1884 | Masonry products (bricks, tiles, etc) |
KCI (New Ingerland) | Template:Karvaland | KCI International | C151040 | 1895 | Pulp and paper products |
Neptune Oil | Template:Ingerland | Unnamed Serion Oil Company | G400010 | 1912 | Oil retailer |
Raynor Fire & Security | Template:Ingerland | Raynor International | 1896 | Fire safety, security |
Full list of companies
- Agri-Steel
- Air New Ingerland
- Ajax Car Rentals
- Amalgamated Stannum
- Ardent Electricity
- Argo Petroleum
- Arrow Electricity
- Arthur Ellis
- Arthurs Constructions
- Aurox
- Australis Electricity
- Bellion Industries
- Bow Ardentic
- Britain & Burstow
- Burgess & Green
- Chatham Ardentic
- Clear Communications
- Coal Ardentic
- Commerical Bank
- DataNet
- Discount Retail Group
- Dobsons
- Dominion & Imperial
- Drurys
- Freeman Ashbury
- Frost & Marques
- Greenway
- Houltons
- InfoNet
- ITRN Broadcasting
- John Darnell
- John Dean Industries
- Jones & Zhu
- KCI International
- Lindisfarne Seeds
- Maitai Steel
- Maritime Transport Corporation
- Meridian Hotels Group
- MVB (Maria Valley Bank)
- NatComm
- Neptune Oil
- New Ingerland Consolidated Meat Co-operative
- New Ingerland Food Group
- New Ingerland Publishing & Broadcasting
- New Ingerland Railways Corporation
- New Ingerland Steamship
- Ollies Chicken
- Orange Electronics
- Petroleum Corporation
- POSB
- Post Office of New Ingerland (PONI)
- Powells
- Radio Television New Ingerland
- Red Lion Brewing
- Richardsons
- Rowe Moyes & Co
- Simmons Industries
- South Ardentic Airlines
- Stancor Resources
- Sunshine Pharmacies
- Swan Group
- Telecom New Ingerland
- Telecommunications Infrastructure Corporation
- Town and Country Bank
- United Dairies
- Water Corporation
- Watson Foods
- Westmann Lewis
- Wolf Steel
See also
References and notes
- โ A "major" company is one of the 100 companies with the highest market capitalisation as listed on the New Ingerland Stock Exchange (i.e. NISX100 Index), or a non-listed company with market capitalisation exceeding โค100 million. Major state-owned enterprises are also included.