Williamsdene Central railway station
Williamsdene Central | |
---|---|
Commuter/Inter-city station station | |
Williamsdene Central Station, 1960. | |
General information | |
Location |
Kingsway Williamsdene, BEAU |
Coordinates | -49°25'3.54"S, -143°26'30.1194"W |
Elevation | 15 m (49 ft) |
Owned by | New Ingrean Railways |
Operated by | Beaufortshire Transport Board |
Line(s) | |
Platforms | 4 × terminating |
Construction | |
Platform levels | 1 |
Disabled access | Yes |
Other information | |
Station code | WDE |
Electrified | Yes |
Williamsdene Central is a transport interchange situated in the regional city of Williamsdene, New Ingrea. The interchange services as the terminus for all BTB Commuter services, as well as the North Coast and Inter Island Sprint Rail services.
History
Williamsdene Central first opened as a railway station in 1932. A timber-built station located to the west of Beatrice Street served as the temporary station until the completion of the current brick and concrete building in 1938. Provision was made in the original design for two additional platforms, but even well in to the XXI century these have not been needed.
Services
Rail
Stop | Platform | Line | Stopping pattern | Destination | Notes |
---|---|---|---|---|---|
WDE01 | 1 | North Coast Sprint | Limited stops. Booked passengers only | Port Frederick | Weekdays |
Limited stops. Booked passengers only | Goodwood | Weekdays | |||
Inter Island Sprint | Limited stops. Booked passengers only | Lunenborough | Tue, Thu, Sat | ||
Limited stops. Booked passengers only | Kingsbury Central | Mon, Wed, Fri | |||
WDE02 | 2 | BTB Goodwood Line | All stations | Goodwood | Every 60 minutes weekdays, 120 minutes off-peak |
BTB Whakamarino Line | All stations | Whakamarino | Every 60 minutes weekdays, 120 minutes off-peak | ||
BTB Goodwood Line | Limited, Express | Goodwood | 3× Daily | ||
BTB Whakamarino Line | Limited, Express | Whakamarino | 3× Daily | ||
WDE03 | 3 | BTB Waihou Line | All stations | Waihou | Every 60 minutes weekdays, 120 minutes off-peak |
BTB Layton Line | All stations | Layton | Every 60 minutes weekdays, 120 minutes off-peak | ||
BTB Waihou Line | Limited, Express | Waihou | 2× Daily | ||
BTB Layton Line | Limited, Express | Layton | 2× Daily | ||
WDE04 | 4 | None | - | - | No scheduled services |
BTB Commuter
BTB Commuter operate three services from the interchange; and the station is the busiest on the network. Commuter services operate from platforms 2-4.
Sprint Rail
Sprint Rail, the national rail passenger service, operate two services from the station; the daily North Coast Sprint, which continues on to Goodwood; and the three-day per week Inter Island Sprint, which continues to Lunenborough via the Inter Island Ferry. All Sprint services run from platform 1 only.
Bus
tbd
Facilities
tbd