1990 Ingerish Games
Jump to navigation
Jump to search
Template:Infobox Ingerish games The 1990 Ingerish Games were held in Kingsbury, New Ingrea from 16 - 25 November 1990. The games were 20th edition of the Ingerish Games since the inaugural games were held in Winburgh, Ingrea in 1910.
Sports
Participants competed in 243 events across 16 sports:
Participating teams
The follwing teams were represented at the 1990 Games. (Teams competing for the first time are shown in bold).
Venues
Competition venues
| Venue name | Events | Location | Capacity | Notes | ||
|---|---|---|---|---|---|---|
| Athletic Park | Athletics, Opening and closing ceremonies | map | 30,000 | Built in 1908, renovated for the games | ||
| Cathedral Gardens Bowling Club | Lawn bowls | map | 850 | Built in 1965, renovated for the games. | ||
| Centralia County Hall | Wrestling | map | 1,500 | Built 1890, renovated for the games | ||
| Kingsbury Aquatic Centre | Aquatics | map | 5,000 | Built for games | ||
| Kingsbury Arena | Gymnastics (Main Hall), Table tennis (Sports Hall) | map | 14,500 | Built for games | ||
| File:AELEC rodeo.jpg | Kingsbury Equestrian Centre | Equestrian | map | 3,000 | Built in 1966, renovated for the games | |
| File:Aberdeen Pavilion. Ottawa, Ontario.jpg | Kingsbury Showgrounds | Exhibition Building | Boxing | map | 2,500 | Built 1898, renovated for the games |
| North Pavilion | Weightlifting | 1,500 | Built for games | |||
| South Pavilion | Badminton | 1,500 | Built for games | |||
| File:South Melbourne Townhall.jpg | Kingsbury Town Hall | Billiards | map | 1,500 | Built in 1880 | |
| File:Giordana Velodrome.jpg | Kingsbury Velodrome | Track cycling | map | 3,000 | Built for games | |
| The Gymnasion, Central Park | Archery | map | 1,500 | Temporary facility built for games | ||
| Kingsbury International Regatta Centre | Rowing | map | 2,500 | Built for games | ||
| Kingsbury Yacht Club | Sailing | map | N/A | Built in 1952, renovated for the games | ||
| Warren Fields, Central Park | Shooting | map | 1,500 | Temporary facility built for games | ||
Non-competition venues
| Venue name | Location | Notes | |
|---|---|---|---|
| Athletes village | map | Built for games, converted to Newbridge Hall. | |
| Media Centre | map | Built for games, converted to RTNI Television Centre. | |