New Ingrean Census of Population and Housing
The New Ingrean Census of Population and Housing is conducted every five years by the Statistics Agency. The census provides demographic and statistical data to the Government of New Ingrea that is used to plan the outlay of public services including health care, education, and transportation, determine the scope of funding to local government, and determine the number of Members of Parliament for each county.
There have been 25 censuses since 1841. The last census was held in August 2020, with the next scheduled to be held on 5 August 2025.
History
The first census in New Ingrea was taken in 1841, five years after settlement by the New Ingrea Company. Initially the responsibility of the Chief Secretary, in 1870 the office of Government Statistician was established within the Chief Secretary's Department. Archibald Slater was appointed to the post on 4 July 1870.
List of censuses
# | Year | Date Taken | Population | Notes |
---|---|---|---|---|
1 | 1841 | 6 March 1841 | 3,511 | Details collected mainly served as a head-count; few other details taken |
2 | 1851 | 7 August 1851 | 20,590 | Full census; including name, age, occupation, relation to head of the household, marital status, place of birth, whether disabled (blind, deaf or dumb). |
3 | 1861 | 1 August 1861 | 52,685 | |
4 | 1871 | 3 August 1871 | 94,486 | |
5 | 1881 | 4 August 1881 | 169,454 | First census to count Ngati Mōri |
6 | 1891 | 6 August 1891 | 303,904 | |
7 | 1901 | 1 August 1901 | 545,029 | |
8 | 1911 | 3 August 1911 | 829,848 | |
9 | 1921 | 4 August 1921 | 949,206 | The most recent Census where individuals' data has now been released to the public (the 99-year rule) |
10 | 1931 | 6 August 1931 | 1,184,733 | First to record a population exceeding 1 million |
11 | 1946 | 6 August 1946 | 1,513,264 | Delayed due to the Great War; date switched to first Tuesday in August |
12 | 1955 | 2 August 1955 | 1,779,084 | First held under the current Census Act[1] |
13 | 1960 | 2 August 1960 | 1,946,444 | |
14 | 1965 | 3 August 1965 | 2,129,548 | Population passes 2 million; first census to be self-enumerated |
15 | 1970 | 4 August 1970 | 2,277,262 | |
16 | 1975 | 5 August 1975 | 2,386,617 | |
17 | 1980 | 5 August 1980 | 2,501,224 | |
18 | 1985 | 6 August 1985 | 2,621,334 | |
19 | 1990 | 7 August 1990 | 2,747,212 | |
20 | 1995 | 1 August 1995 | 2,879,134 | |
21 | 2000 | 1 August 2000 | 3,017,391 | Population passes 3 million |
22 | 2005 | 2 August 2005 | 3,162,288 | |
23 | 2010 | 3 August 2010 | 3,314,142 | |
24 | 2015 | 4 August 2015 | 3,392,969 | |
25 | 2020 | 4 August 2020 | 3,473,671 |
References and notes
- ↑ Census Act (Public Act No. 28 of 1954).