Template:Infobox ministry/doc
Jump to navigation
Jump to search
This is a documentation subpage for Template:Infobox ministry. It contains usage information, categories and other content that is not part of the original template page. |
{{Infobox ministry}} is an infobox template for use in articles on government ministries and departments.
Usage
{{Infobox ministry | name = | logo = | logo_aize = | caption = | dates = | preceding = | superseding = | headquarters = | employees = | budget = | minister_name = | minister2_name = | minister3_position = | minister3_name = | minister4_position = | minister4_name = | chief1_name = | chief2_position = | chief2_name = | chief3_position = | chief3_name = | chief4_position = | chief4_name = | directorates = | agencies = }}
Template fields
Field Name | Required | Description | Values |
name | yes | Name of the ministry | Text |
logo | no | Logo for the ministry | filename |
logo_size | no | Image width and height for the ministry logo | Numbers |
caption | no | Caption for the agency logo | Text |
dates | no | Date the ministry was in operation | Text eg; 1 January 1945 - 30 September 2012 |
preceding | no | Name of preceding ministry | Text |
superseding | no | Name of superseding ministry | Text |
headquarters | no | Location of the ministry Central Office. | Text eg; Kingsbury Palace<br/>88 Barney St<br/>Kingsbury, Greater Kingsbury |
employees | no | Number of employees of the ministry | Number |
budget | no | Annual budget of the ministry Note: Only the number is required, the pound sign (£) is already present |
Text eg; 39 million |
minister_name | no | Name of current Minister of State responsible for the ministry | Text |
minister2_name | no | Name of current junior minister responsible for the ministry. | Text |
minister3_name | no | The title of a junior minister. Can be repeated twice (minister3_name to minister4_name). | Text |
minister3_position | no | The title of a junior minister. Can be repeated twice (minister3_position to minister4_position). | Text |
chief1_name | no | Name of current ministry secretary/director/executive director. Can be repeated up to four times (chief1_name to chief4_name). Note: Title of box will automatically pluralise upon use of chief2_name. |
Text |
chief2_position | no | Position title of current ministry secretary/director/executive director. Can be repeated up to three times (chief2_position to chief4_position). | Text |
directorates | no | List of current child departments reporting to this ministry. | Text |
agencies | no | List of current child agencies reporting to this ministry or department. | Text |
See also
- {{Infobox agency}} for executive and crown statutory agencies
- {{Infobox company}} for private companies, as well as public crown corporations