Template:Referendum
Jump to navigation
Jump to search
This template describes the results of a referendum or plebiscite with a "yes" or "no" option.
Usage
{{Referendum | title = | yes = | yespct = | no = | nopct = | valid = | validpct = | invalid = | invalidpct = | total = | turnoutpct = | electorate = | source = }}
- *Non-optional parameter.
Field | Type | Description |
---|---|---|
title | * | Name given to the referendum; if the article is about the referendum the article name should be used. |
yes | * | The number of "yes" votes reported for the referendum. |
yespct | * | The percent of "yes" votes reported for the referendum. |
no | * | The number of "no" votes reported for the referendum. |
nopct | * | The percent of "no" votes reported for the referendum. |
valid | The number of valid votes reported for the referendum. Valid votes can be calculated by adding the number of "yes" and "no" votes. | |
validpct | The percent of valid votes reported for the referendum. The percent of valid votes can be calculated by dividing the number of valid votes by the number of total votes and multiplying by one hundred. | |
invalid | The number of invalid or blank votes reported for the referendum. Invalid or blank votes can be calculated by subtracting the number of valid votes from the total votes. | |
invalidpct | The percent of invalid or blank votes reported for the referendum. The percent of invalid or blank votes can be calculated by dividing the number of invalid or blank votes by the number of total votes and multiplying by one hundred. | |
total | * | The total number of votes reported for the referendum. If the previous four parameters are not included, this can be calculated by adding the number of "yes" and "no" votes. If the previous four parameters are included, this can be calculated by adding the number of valid and invalid or blank votes. |
turnoutpct | The voter turnout reported for the referendum. This can be calculated by dividing the total number of votes by the electorate (number of registered voters) and dividing by one hundred. | |
electorate | The number of registered voters who could have voted during the referendum. | |
source | Citation of or a link to the source material. |
Notes
There are three combinations for using the valid nor the invalid parameters:
- If neither the valid nor the invalid parameters are used, the sum of yes and no votes should equal the number of total votes. Consequently, the sum of yespct and nopct should be 100%.
- If only invalid parameter is used, but the valid parameter is not, than the sum of yes, no, and invalid votes should equal the number of total votes. Consequently, the sum of yespct, nopct, and invalidpct should be 100%.
- If both the valid and the invalid parameters are used, the sum of yes and no votes should equal the number of valid votes. Consequently, the sum of yespct and nopct should be 100%. The sum of valid and invalid votes should equal the number of total votes. Consequently, the sum of validpct and invalidpct should be 100%.
It should be noted that the order of the yes and no parameters does not affect the display of the template. If the number of no votes is higher than the number of yes votes than the template will display the no votes first to indicate that the referendum failed. An editor may however wish to list this parameter first.
Also note that nowhere is it necessary to insert a percent sign (%) as the template will automatically insert the sign where necessary.