Egerton Dam
Jump to navigation
Jump to search
| Egerton Dam | |
|---|---|
| File:Egerton Dam.jpg | |
| Location | Egerton, WEST |
| Status | Operational |
| Construction began | 1967 |
| Opening date | 1969 |
| Owner(s) | Water Corporation |
| Dam and spillways | |
| Type of dam | Rock-filled embankment |
| Impounds | River Sabrina |
| Height | 280 ft (85 m) |
| Length | 3,130 ft (950 m) |
| Reservoir | |
| Creates | Lake Egerton |
| Total capacity | 312,000 ML (11,000×106 cu ft) |
| Catchment area | 770 sq mi (2,000 km2) |
| Surface area | 2,600 acres (1,100 ha) |
| Max. water depth | 240 ft (73 m) |
| Power station | |
| Operator(s) | Australis Electricity |
| Commission date | 19 October 1970 |
| Type | Conventional |
| Hydraulic head | 210 ft (64 m) |
| Turbines | 6 × 90 MW Francis turbines |
| Installed capacity | 540 MW (720,000 hp) |
| Capacity factor | 23.4% |
| Annual generation | 11.075 GWh (39.87 TJ) |
| Location map | |
|
Egerton Dam is located in Guelphia Egerton Dam | |
|
Rivers and lakes of New Ingrea List of power stations in New Ingrea | |
The Egerton Dam is a hydro-electric dam located across the River Sabrina near the village of Egerton, WEST.