Woolcaster District School Board
Jump to navigation
Jump to search
| Woolcaster District School Board | |
|---|---|
|
Prorsum Semper | |
| Type and location | |
| Type | Public |
| Forms | N-6 |
| Established | 1 July 1964 |
| County | Vernonshire |
| Location | Woolcaster RD |
| District information | |
| Superintendent | Neil Crawford |
| Schools | 11 |
| Budget | £1.6 million |
| Students and staff | |
| Students | 2,914 |
| Teachers | 145[1] |
| Student-teacher ratio | 1:20 |
| Colours | |
|
Education in New Ingrea List of school districts in New Ingrea | |
The Woolcaster District School Board is a public board responsible for the administration of all state-funded schools in the Woolcaster Rural District. The district was established on 1 July 1964.
List of schools
Preparatory schools
| Name | Location |
|---|---|
| Boulton Nursery School | Boulton, VERN |
| Congi Forest Nursery School | Congi Forest, VERN |
| East Woolcaster Nursery School | Woolcaster, VERN |
| West Woolcaster Nursery School | Woolcaster, VERN |
Primary schools
| Badge | Name | Location | Colours |
|---|---|---|---|
| Boulton Primary School | Boulton, VERN | ||
| Congi Forest Primary School | Congi Forest, VERN | ||
| East Woolcaster Primary School | Woolcaster, VERN | ||
| Ohio Primary School | Ohio, VERN | ||
| West Woolcaster Primary School | Woolcaster, VERN | ||
| Williamstown Primary School | Williamstown, VERN |
Secondary schools
| Badge | Name | Location | Colours |
|---|---|---|---|
| Woolcaster Grammar School | Woolcaster, VERN | ||
| Woolcaster Technical School | Woolcaster, VERN | ||
| Woolcaster Vocational School | Woolcaster, VERN |
Superintendents
See also
References and notes
- ↑ This figure is for full-time permanent teaching staff only, and does not include ancillary staff or casual relief teachers.
- ↑ The Vernonshire Independent Schools Council run a number of independent schools on behalf of the Methodist Church