Avon Dam
Jump to navigation
Jump to search
Avon Dam | |
---|---|
File:Avon Dam.jpg | |
Location | Cliveden, CENT |
Status | Operational |
Construction began | 1894 |
Opening date | 1896 |
Owner(s) | Centralia County Council |
Dam and spillways | |
Type of dam | Concrete gravity |
Impounds | River Avon |
Height | 164 ft (50 m) |
Length | 1,091 3⁄4 ft (332.8 m) |
Reservoir | |
Creates | Lake Cliveden |
Total capacity | 38,760 ML (1,369×10 6 cu ft) |
Catchment area | 19 7⁄10 sq mi (51 km2) |
Surface area | 191.565 acres (77.524 ha) |
Max. water depth | 164 ft (50 m) |
Normal elevation | 3,773 ft (1,150 m) |
Location map | |
Avon Dam is located in Guelphia Avon Dam | |
Rivers and lakes of New Ingrea List of power stations in New Ingrea | |
Avon Dam is a concrete gravity dam on the River Avon in the East Riding of Centralia, located near the village of Cliveden. Completed in 1896, the primary purpose of the dam is water supply for the Kingsbury metropolitan area. The impounded reservoir is known as Lake Cliveden.