Bellenshire Blues
Jump to navigation
Jump to search
For the Bellenshire Rugby League governing body, see Bellenshire Rugby Football League.
| Bellenshire RLFC | ||
|---|---|---|
| Blues | ||
|
Logo of Bellenshire Blues | ||
| Club information | ||
| Nickname(s) | Blues | |
| Colours |
Blue White | |
| Founded | 1912 | |
| Current details | ||
| Ground(s) |
| |
| Chairman | Peter Barton | |
| Coach | James Brennan | |
| Captain | Andrew Wade | |
| Competition | Rugby League Championship | |
| 2022 | 8th | |
| Uniforms | ||
| ||
| Records | ||
| Premierships | 2 (1977, 2011) | |
| Most capped | 249 – Anthony Woodroffe | |
| Highest try scorer | 110 – Steve Knowles | |
| Highest points scorer | 1,649 – Paul Hughes | |
The Bellenshire Blues are a semi-professional rugby league team based in Williamsdene, Bellenshire that play in the Rugby League Championship. Established in 1912, the club is a founding member of the modern national competition established in 1976. Their home playing colours are blue and white.