Lunen Island Comets
Jump to navigation
Jump to search
For the Lunen Island Rugby League governing body, see Lunen Island Rugby Football League.
| Lunen Island RLFC | ||
|---|---|---|
| Comets | ||
|
Logo of Lunen Island Comets | ||
| Club information | ||
| Nickname(s) | Comets | |
| Colours |
Green Gold | |
| Founded | 1910 | |
| Current details | ||
| Ground(s) |
| |
| Chairman | Steve Luxford | |
| Coach | Eruera Himona | |
| Captain | Craig Davies | |
| Competition | Rugby League Championship | |
| 2022 | 1st | |
| Uniforms | ||
| ||
| Records | ||
| Premierships | 6 (1979, 1984, 2000, 2003, 2016, 2022) | |
| Most capped | 251 – Jason Silver | |
| Highest try scorer | 145 – Keith Mead | |
| Highest points scorer | 1,575 – Steve Mei | |
The Lunen Island Comets are a semi-professional rugby league team based in Lunenborough, Lunen Island that play in the Rugby League Championship. Established in 1910, the club is a founding member of the modern national competition established in 1976. Their home playing colours are green and gold.