ITN (network)
| File:ITN franchisees logo montage.png | |
| Type | Commercial television |
|---|---|
| Founded | 3 February 1969 |
Licence area | National (via regional franchises) |
Licensing body | Independent Broadcasting Commission |
| Headquarters |
Television House Picton Street Kingsbury, CENT |
| Dissolved | 1 March 1996 |
Picture format | PAL 625 line analogue |
| Replaced by | ITN TV |
The Independent Television Network (ITN) was the national commercial television service in New Ingrea that operated from 1969 until 1996. Established by the Television Broadcasting Act of 1967[1], ITN was a franchise-based system regulated by the Independent Broadcasting Commission (IBC), a crown statutory agency set up by the Braddock government. It consisted of six (later five) regionally distributed licenses, that were charged with offering a mixture of local programming and shared network content. Fully commercial, and operating without government funding[2], the network competed with the state-owned Radio Television New Ingrea (RTNI).
In 1995, the ITN franchisees, with the backing of the government, agreed to merge in to a single company. This led to the formation of ITRN Broadcasting in March 1996, and the franchise system was replaced by a centralised national broadcaster.
History
Franchises
| Market area | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |
| Central | Brunswich Television | ITN TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunen Island | Island Television | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notheastern | Aurora Television | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | Northwest Television | Bellavista Television | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | Great Southern Television | GSTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waylandshire | Wayland Television | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franchise rounds
See also
- Media and entertainment in New Ingrea
- Independent Television and Radio Network (successor organisation)
- Radio Television New Ingrea (state-owned organisation and principal rival)
- Independent Broadcasting Commission (former regulator from 1969-1996)