Layton railway line
Jump to navigation
Jump to search
Layton Line | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail | |||||||||||||||||||||||||||||||||||||||||||||||
Status | In use | |||||||||||||||||||||||||||||||||||||||||||||||
Locale | Beaufortshire | |||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Elland Layton | |||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||
Owner | New Ingrean Railways | |||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 15.045 mi (24.213 km) | |||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft 6 in (1,067 mm) | |||||||||||||||||||||||||||||||||||||||||||||||
Electrification | None | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
The Layton railway line is a coal haulage and passenger rail line that runs for 15.045 miles (24.213 km) south-east from the village of Elland on the North Coast Main Line to the town of Layton. The line opened for revenue service on Tuesday, 2 February 1915, having been constructed by the Ministry of Public Works and Railways over the proceeding three years.
Stations
Image | Name | Location | Date opened | Map | Notes |
---|---|---|---|---|---|
Ellisdown | Ellisdown, Elland, BEAU | 2-FEB-1915 | map | Halte | |
Bardsley | Bardsley, BEAU | 2-FEB-1915 | map | ||
Buckland Crossing | Buckland Crossing, Layton, BEAU | 2-FEB-1915 | map | Halte | |
Layton | Layton, BEAU | 2-FEB-1915 | map |