Layton railway line
Jump to navigation
Jump to search
Layton Line | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail | |||||||||||||||||||||||||||||||||||||||||||||||
Status | In use | |||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bellenshire | |||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Elland Layton | |||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||
Owner | New Ingrean Railways | |||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 15 miles 3.6 chains (15.05 miles, 24.21 km) | |||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft 6 in (1,067 mm) | |||||||||||||||||||||||||||||||||||||||||||||||
Electrification | None | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
The Layton railway line is a coal haulage and passenger rail line that runs for 15 miles 3.6 chains (15.05 miles, 24.21 km) south-east from the village of Elland on the North Coast Main Line to the town of Layton. The line opened for revenue service on Tuesday, 2 February 1915, having been constructed by the Department of Public Works and Railways over the proceeding three years.
Stations
Image | Name | Location | Date opened | Map | Notes |
---|---|---|---|---|---|
![]() |
Ellisdown | Ellisdown, Elland, BELN | 2-FEB-1915 | map | Halte |
Bardsley | Bardsley, BELN | 2-FEB-1915 | map | ||
![]() |
Buckland Crossing | Buckland Crossing, Layton, BELN | 2-FEB-1915 | map | Halte |
Layton | Layton, BELN | 2-FEB-1915 | map |