Kingsbury railway line
Kingsbury railway line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Centralia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Ellford Junction Kingsbury Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | New Ingrean Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft 6 in (1,067 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead 25 kv AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Kingsbury railway line is major railway line linking the national capital to the remainder of the country. The line was constructed in the early 1880s, and opened to great fanfare in early 1883.
Description of route
The design of Kingsbury included plans for the construction of a railway to terminate at the western end of the downtown core of the city. However Kingbury's design also precluded the railway network being able to pass through the city, meaning that the national rail network would need to built around it, with a short branch stub built to link the city to the rest of the country.
The line therefore starts as a branch off the junction of the Central Main Line and Eastern Main Line at Ellford Junction. The line heads north as a quadruple track over the Mitchell Hills in to the Sandon valley, before turning in a generally easterly direction to follow the river downstream for approximately 1 1⁄2 miles (2.4 km) before turning towards the city centre where it terminates at Kingsbury Central at the top of Station Hill, a total distance of 7 1⁄20 miles (11.3 km) from Ellford Junction.