List of winners of the NIFA Superleague 1 and predecessors
Jump to navigation
Jump to search
This page is a complete chronological listing of the champions of the Huruball football competition known as the National Premiership until 1950, the First Division from 1951 to 1994, and as the Superleague 1 since 1995. The Superleague 1 is the premier competition in New Ingrea since it was established in 1892.
List of premiers
Premiership systems
- From 1892 until 1925, there was no distinction between premiership and championship, and the winner was determined on the win–loss record. Where two or more teams had the same number of wins, the premier was decided the percentage of points scored versus points conceded.
- Since 1925, the premiership has been determined on the season win–loss record, whilst the championship is determined by a Grand Final played at the end of a three week finals series.
Key
Championship decided by a Grand Final Replay, after the scheduled Grand Final was drawn
Champions also won the Premiership Plate that season for the double
Champions also won the Premiership Plate and Challenge Cup that season for the treble
Season | Premiers | Score | Runners-up | Minor Premiers | Wooden Spoon |
---|---|---|---|---|---|
National Premiership | |||||
1892 | Port Frederick (1) | ||||
1893 | Swanbrook (1) | ||||
1894 | Port Frederick (2) | ||||
1895 | Hillsborough (1) | ||||
1896 | Port Frederick (3) | ||||
1897 | Kingsbury (1) | ||||
1898 | Corfe Harbour (1) | ||||
1899 | Hillsborough (2) | ||||
1900 | Kingsbury (2) | ||||
1901 | Hillsborough (3) | ||||
1902 | Earnestvale (1) | ||||
1903 | Port Frederick (4) | ||||
1904 | Earnestvale (2) | ||||
1905 | Swanbrook (2) | ||||
1906 | Corfe Harbour (2) | ||||
1907 | Kingsbury (3) | ||||
1908 | Williamsdene (1) | ||||
1909 | Earnestvale (3) | ||||
1910 | Philipstown (1) | ||||
1911 | Kingsbury (4) | ||||
1912 | Port Frederick (5) | ||||
1913 | Williamsdene (2) | ||||
1914 | Port Frederick (6) | ||||
1915 | Swanbrook (3) | ||||
1916 | Port Frederick (7) | ||||
1917 | Williamsdene (3) | ||||
1918 | Kingsbury (5) | ||||
1919 | Philipstown (2) | ||||
1920 | Port Frederick (8) | ||||
1921 | Hillsborough (4) | ||||
1922 | Swanbrook (4) | ||||
1923 | Pasquale (1) | ||||
1924 | Kingsbury (6) | ||||
1925 | Lunenborough (1) | ||||
1926 | Swanbrook (5) | ||||
1927 | Port Frederick (9) | ||||
1928 | Shepton (1) | ||||
1929 | Corfe Harbour (3) | ||||
1930 | Port Frederick (10) | ||||
1931 | Williamsdene (4) | ||||
1932 | Philipstown (3) | ||||
1933 | Kingsbury (7) | ||||
1934 | Corfe Harbour (4) | ||||
1935 | Lunenborough (2) | ||||
1936 | Port Frederick (11) | ||||
1937 | Hillsborough (5) | ||||
1938 | Swanbrook (6) | ||||
1939 | Axport (1) | ||||
1940–44 | Not Played
| ||||
1945 | Port Frederick (12) | ||||
1946 | Kingsbury (8) | ||||
1947 | Corfe Harbour (5) | ||||
1948 | Hillsborough (6) | ||||
1949 | Shepton (2) | ||||
1950 | Pasquale (2) | ||||
First Division | |||||
1951 | Lunenborough (3) | ||||
1952 | Williamsdene (5) | ||||
1953 | Earnestvale (4) | ||||
1954 | Kingsbury (9) | ||||
1955 | Swanbrook (7) | ||||
1956 | Beaconsfield (1) | ||||
1957 | Lunenborough (4) | ||||
1958 | Port Frederick (13) | ||||
1959 | Lunenborough (5) | ||||
1960 | Port Frederick (14) | ||||
1961 | Kingsbury (10) | ||||
1962 | Axport (2) | ||||
1963 | Lunenborough (6) | ||||
1964 | Hillsborough (7) | ||||
1965 | Swanbrook (8) | ||||
1966 | Axport (3) | ||||
1967 | Lunenborough (7) | ||||
1968 | Hillsborough (8) | ||||
1969 | Port Frederick (15) | ||||
1970 | Kingsbury (11) | ||||
1971 | Lunenborough (8) | ||||
1972 | Lunenborough (9) | ||||
1973 | Port Frederick (16) | ||||
1974 | Williamsdene (6) | ||||
1975 | Kingsbury (12) | ||||
1976 | Earnestvale (5) | ||||
1977 | Pasquale (3) | ||||
1978 | Port Frederick (17) | ||||
1979 | Shepton (3) | ||||
1980 | Port Frederick (18) | ||||
1981 | Axport (4) | ||||
1982 | Swanbrook (9) | ||||
1983 | Corfe Harbour (6) | ||||
1984 | Lunenborough (10) | ||||
1985 | Williamsdene (7) | ||||
1986 | Beaconsfield (2) | ||||
1987 | Hillsborough (9) | ||||
1988 | Port Frederick (19) | ||||
1989 | Corfe Harbour (7) | ||||
1990 | Kingsbury (13) | ||||
1991 | Lunenborough (11) | ||||
1992 | Earnestvale (6) | ||||
1993 | Swanbrook (10) | ||||
1994 | Port Frederick (20) | ||||
Superleague 1 | |||||
1995 | Corfe Harbour (8) | ||||
1996 | Ossulstone (1) | ||||
1997 | Corfe Harbour (9) | ||||
1998 | Corfe Harbour (10) | ||||
1999 | Ossulstone (2) | ||||
2000 | Williamsdene (8) | ||||
2001 | Port Frederick (21) | ||||
2002 | Kingsbury (14) | ||||
2003 | Swanbrook (11) | ||||
2004 | Earnestvale (7) | ||||
2005 | Port Frederick (21) | ||||
2006 | Lunenborough (12) | ||||
2007 | Port Frederick (23) | ||||
2008 | Swanbrook (12) | ||||
2009 | Pasquale (4) | ||||
2010 | Pasquale (5) | ||||
2011 | Kingsbury (15) | ||||
2012 | Swanbrook (13) | ||||
2013 | Corfe Harbour (11) | ||||
2014 | Ashmarsh (1) | ||||
2015 | Ashmarsh (2) | ||||
2016 | Kingsbury (16) | ||||
2017 | Corfe Harbour (12) | ||||
2018 | Hillsborough (10) | ||||
2019 | Earnestvale (8) | ||||
2020 | Earnestvale (9) | ||||
2021 | Axport (5) | ||||
2022 | Warnock (1) | ||||
2023 | TBD | TBD | TBD | TBD | TBD |
See also
- List of winners of the NIFA Superleague 2 and predecessors
- List of winners of the NIFA Third Division