Member of the Senate of New Ingrea
Jump to navigation
Jump to search
The Senate of New Ingrea consists of 68 members, known as senators, each of whom are elected from a variety of constituent groups, utilising a number of different electoral system for terms of either four or eight years, with regular elections taking place every four years.
Current composition
The Senate is currently composed of members from the following political parties and groups:
Party | Seats held | 2016 - Senate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bishops | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labour Workers | 1 |
Current members
Members of the Senate.