2016 NIFA Superleague 1 season
Jump to navigation
Jump to search
NIFA Superleague 1 | |
---|---|
2016 season | |
File:Logo-GANFA16.png | |
Premiers |
Kingsbury Roosters (15 title) |
Minor premiers | Corfe Harbour Seagulls |
Teams promoted |
Hillsborough Wildcats Port Frederick Wasps |
Teams relegated |
Shepton Rams Ossulstone Saxons |
Matches played | 136 |
Media partner(s) |
Radio Television New Ingrea Galaxy Television |
← 2015 2017 → |
The 2016 NIFA Superleague 1 was the 115th season of professional Huruball in New Ingrea. In this season, twelve clubs competed for the Premiership Cup, which was played between April and October. The finals series was held in October, ending in a grand final played on the 15 October.
Teams
Ashmarsh Sharks Ground: Richardson Park |
Corfe Harbour Seagulls Ground: Fitzroy Park |
Earnestvale Eagles Ground: Arthur V Oval |
Hillsborough Wildcats Ground: Chase Park |
Kingsbury Roosters 115th season Ground: Kingsbury Stadium |
Lunenborough Lions 115th season Ground: Oakes Oval |
Ossulstone Saxons 69th season Ground: Andrews Park |
Port Frederick Wasps 115th season Ground: Glebe Park Stadium |
Poundyard Bay Pirates Ground: Borough Park |
Shepton Rams Ground: Shepton Domain |
Swanbrook Maroons Ground: Varley Oval |
Williamsdene Tigers Ground: Fisher Park |
Premiership season
Teams played each other in a home-and-away season of 22 rounds; matches 12 to 22 were the "home-and-way reverse" of matches 1 to 11.
Round 1
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Corfe Harbour | 18.22 (130) | Ossulstone | 10.13 (73) | Fitzroy Park | 39,964 | 22 April 2016 |
Lunenborough | 9.10 (64) | Swanbrook | 11.21 (87) | Oakes Oval | 17,986 | 23 April 2016 |
Port Frederick | 13.11 (89) | Kingsbury | 16.15 (111) | Glebe Park Stadium | 22,879 | 23 April 2016 |
Poundyard Bay | 23.15 (153) | Ashmarsh | 25.7 (157) | Borough Park | 15,173 | 23 April 2016 |
Williamsdene | 16.21 (117) | Shepton | 14.14 (98) | Fisher Park | 28,834 | 23 April 2016 |
Earnestvale | 16.16 (112) | Hillsborough | 16.17 (113) | Arthur V Oval | 25,274 | 23 April 2016 |
Round 2
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Kingsbury | 20.11 (131) | Lunenborough | 16.13 (109) | Kingsbury Stadium | 14,586 | 29 April 2016 |
Ashmarsh | 22.11 (143) | Williamsdene | 14.11 (95) | Richardson Park | 20,443 | 30 April 2016 |
Shepton | 14.17 (101) | Port Frederick | 15.15 (105) | Shepton Domain | 15,682 | 30 April 2016 |
Ossulstone | 16.27 (123) | Poundyard Bay | 20.14 (134) | Andrews Park | 25,410 | 30 April 2016 |
Swanbrook | 16.9 (105) | Earnestvale | 23.15 (153) | Varley Oval | 26,707 | 30 April 2016 |
Hillsborough | 12.16 (88) | Corfe Harbour | 14.16 (100) | Chase Park | 26,687 | 30 April 2016 |
Round 3
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Earnestvale | 20.14 (134) | Poundyard Bay | 14.11 (95) | Arthur V Oval | 22,580 | 6 May 2016 |
Kingsbury | 25.22 (172) | Ossulstone | 12.12 (84) | Kingsbury Stadium | 23,375 | 7 May 2016 |
Corfe Harbour | 14.13 (97) | Shepton | 6.12 (48) | Fitzroy Oval | 32,648 | 7 May 2016 |
Hillsborough | 15.8 (98) | Swanbrook | 20.13 (133) | Chase Park | 21,167 | 7 May 2016 |
Williamsdene | 14.18 (102) | Lunenborough | 12.11 (83) | Fisher Park | 41,413 | 7 May 2016 |
Port Frederick | 16.10 (106) | Ashmarsh | 12.14 (86) | Glebe Park Stadium | 26,931 | 7 May 2016 |
Round 4
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Lunenborough | 17.15 (117) | Port Frederick | 14.12 (96) | Oakes Oval | 15,604 | 13 May 2016 |
Ossulstone | 16.18 (114) | Williamsdene | 15.9 (99) | Andrews Park | 27,009 | 14 May 2016 |
Ashmarsh | 19.12 (126) | Shepton | 13.13 (91) | Richardson Park | 16,244 | 14 May 2016 |
Poundyard Bay | 22.11 (143) | Hillsborough | 16.13 (109) | Borough Park | 17,300 | 14 May 2016 |
Swanbrook | 17.12 (114) | Corfe Harbour | 24.13 (157) | Varley Oval | 34,991 | 14 May 2016 |
Kingsbury | 14.20 (104) | Earnestvale | 14.8 (92) | Kingsbury Stadium | 27,040 | 14 May 2016 |
Round 5
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Shepton | 15.13 (103) | Swanbrook | 17.13 (115) | Shepton Domain | 11,131 | 20 May 2016 |
Hillsborough | 10.15 (75) | Kingsbury | 14.10 (94) | Chase Park | 14,389 | 21 May 2016 |
Corfe Harbour | 8.19 (67) | Poundyard Bay | 9.12 (66) | Fitzroy Oval | 20,327 | 21 May 2016 |
Williamsdene | 12.17 (89) | Earnestvale | 15.20 (110) | Fisher Park | 31,434 | 21 May 2016 |
Port Frederick | 19.19 (133) | Ossulstone | 16.6 (102) | Glebe Park Stadium | 28,737 | 21 May 2016 |
Ashmarsh | 15.6 (96) | Lunenborough | 13.12 (90) | Richardson Park | 20,760 | 21 May 2016 |
Round 6
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Earnestvale | 11.9 (75) | Port Frederick | 10.10 (70) | Arthur V Oval | 19,978 | 27 May 2016 |
Ossulstone | 14.13 (97) | Ashmarsh | 15.13 (103) | Andrews Park | 23,428 | 28 May 2016 |
Poundyard Bay | 16.12 (108) | Swanbrook | 21.10 (136) | Borough Park | 14,270 | 28 May 2016 |
Lunenborough | 19.21 (135) | Shepton | 9.9 (63) | Oakes Oval | 10,342 | 28 May 2016 |
Kingsbury | 7.20 (62) | Corfe Harbour | 15.12 (102) | Kingsbury Stadium | 27,055 | 28 May 2016 |
Williamsdene | 17.17 (119) | Hillsborough | 9.10 (64) | Fisher Park | 27,631 | 28 May 2016 |
Round 7
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Shepton | 11.22 (88) | Poundyard Bay | 12.15 (87) | Shepton Domain | 11,267 | 3 June 2016 |
Corfe Harbour | 21.14 (140) | Williamsdene | 9.15 (69) | Fitzroy Oval | 30,095 | 4 June 2016 |
Swanbrook | 14.13 (97) | Kingsbury | 21.19 (145) | Varley Oval | 25,876 | 4 June 2016 |
Ashmarsh | 13.17 (95) | Earnestvale | 14.9 (93) | Richardson Park | 30,395 | 4 June 2016 |
Port Frederick | 9.15 (69) | Hillsborough | 14.13 (97) | Glebe Park Stadium | 19,864 | 4 June 2016 |
Ossulstone | 11.9 (75) | Lunenborough | 5.16 (46) | Andrews Park | 34,051 | 4 June 2016 |
Round 8
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Kingsbury | 20.16 (136) | Poundyard Bay | 11.10 (76) | Kingsbury Stadium | 7,674 | 10 June 2016 |
Earnestvale | 7.3 (45) | Lunenborough | 14.11 (95) | Arthur V Oval | 24,495 | 11 June 2016 |
Hillsborough | 14.10 (94) | Ashmarsh | 12.12 (84) | Chase Park | 14,618 | 11 June 2016 |
Ossulstone | 15.11 (101) | Shepton | 9.19 (73) | Andrews Park | 16,880 | 11 June 2016 |
Williamsdene | 14.11 (95) | Swanbrook | 9.15 (69) | Fisher Park | 22,145 | 11 June 2016 |
Port Frederick | 15.14 (104) | Corfe Harbour | 9.12 (66) | Glebe Park Stadium | 15,148 | 11 June 2016 |
Round 9
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Swanbrook | 15.19 (109) | Port Frederick | 7.13 (55) | Varley Oval | 26,094 | 17 June 2016 |
Poundyard Bay | 13.18 (96) | Williamsdene | 13.10 (88) | Borough Park | 14,222 | 18 June 2016 |
Kingsbury | 18.15 (123) | Shepton | 14.12 (96) | Kingsbury Stadium | 8,784 | 18 June 2016 |
Lunenborough | 8.10 (58) | Hillsborough | 7.12 (54) | Oakes Oval | 19,990 | 18 June 2016 |
Ashmarsh | 14.18 (102) | Corfe Harbour | 12.10 (82) | Richardson Park | 27,649 | 18 June 2016 |
Earnestvale | 13.8 (86) | Ossulstone | 10.16 (76) | Arthur V Oval | 36,042 | 18 June 2016 |
Round 10
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Port Frederick | 12.27 (99) | Poundyard Bay | 19.10 (124) | Glebe Park Stadium | 18,969 | 24 June 2016 |
Shepton | 12.15 (87) | Earnestvale | 13.13 (91) | Shepton Domain | 12,439 | 25 June 2016 |
Corfe Harbour | 11.10 (76) | Lunenborough | 11.15 (81) | Fitzroy Oval | 24,492 | 25 June 2016 |
Williamsdene | 13.10 (88) | Kingsbury | 15.10 (100) | Fisher Park | 29,608 | 25 June 2016 |
Hillsborough | 14.19 (103) | Ossulstone | 13.16 (94) | Chase Park | 25,450 | 25 June 2016 |
Ashmarsh | 19.8 (122) | Swanbrook | 13.15 (93) | Richardson Park | 27,469 | 25 June 2016 |
Round 11
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Port Frederick | 19.13 (127) | Williamsdene | 15.6 (96) | Glebe Park Stadium | 21,681 | 1 July 2016 |
Poundyard Bay | 14.11 (95) | Lunenborough | 18.13 (121) | Borough Park | 19,008 | 2 July 2016 |
Swanbrook | 12.16 (88) | Ossulstone | 12.18 (90) | Varley Oval | 39,314 | 2 July 2016 |
Kingsbury | 11.22 (88) | Ashmarsh | 11.10 (76) | Kingsbury Stadium | 33,594 | 4 July 2016 |
Earnestvale | 11.15 (81) | Corfe Harbour | 9.10 (64) | Arthur V Oval | 34,814 | 8 July 2016 |
Shepton | 16.14 (110) | Hillsborough | 13.22 (100) | Shepton Domain | 25,558 | 9 July 2016 |
Round 12
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Kingsbury | 13.19 (97) | Port Frederick | 18.14 (122) | Kingsbury Stadium | 14,072 | 15 July 2016 |
Ashmarsh | 23.17 (155) | Poundyard Bay | 6.15 (51) | Richardson Park | 17,731 | 16 July 2016 |
Shepton | 22.14 (146) | Williamsdene | 13.12 (90) | Shepton Domain | 12,644 | 16 July 2016 |
Hillsborough | 12.17 (89) | Earnestvale | 12.7 (79) | Chase Park | 18,863 | 16 July 2016 |
Ossulstone | 12.10 (82) | Corfe Harbour | 8.8 (56) | Andrews Park | 28,537 | 16 July 2016 |
Lunenborough | 22.14 (146) | Swanbrook | 8.13 (61) | Oakes Oval | 20,529 | 16 July 2016 |
Round 13
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Earnestvale | 7.10 (52) | Swanbrook | 14.20 (104) | Arthur V Oval | 13,464 | 22 July 2016 |
Corfe Harbour | 11.19 (85) | Hillsborough | 9.14 (68) | Fitzroy Oval | 24,826 | 23 July 2016 |
Lunenborough | 9.13 (67) | Kingsbury | 10.15 (75) | Oakes Oval | 16,230 | 23 July 2016 |
Williamsdene | 15.12 (102) | Ashmarsh | 14.14 (98) | Fisher Park | 28,608 | 23 July 2016 |
Port Frederick | 11.10 (76) | Shepton | 13.17 (95) | Glebe Park Stadium | 17,861 | 23 July 2016 |
Poundyard Bay | 17.19 (121) | Ossulstone | 11.16 (82) | Borough Park | 28,537 | 23 July 2016 |
Round 14
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Earnestvale | 5.7 (37) | Kingsbury | 17.15 (117) | Arthur V Oval | 13,307 | 29 July 2016 |
Shepton | 17.17 (119) | Ashmarsh | 13.18 (96) | Shepton Domain | 13,788 | 30 July 2016 |
Hillsborough | 13.15 (93) | Poundyard Bay | 12.6 (78) | Chase Park | 14,462 | 30 July 2016 |
Port Frederick | 10.12 (72) | Lunenborough | 13.11 (89) | Glebe Park Stadium | 18,486 | 30 July 2016 |
Williamsdene | 23.13 (151) | Ossulstone | 7.14 (56) | Fisher Park | 36,477 | 30 July 2016 |
Corfe Harbour | 18.7 (115) | Swanbrook | 6.22 (58) | Fitzroy Oval | 24,366 | 30 July 2016 |
Round 15
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Lunenborough | 12.10 (82) | Williamsdene | 11.11 (77) | Oakes Oval | 18,421 | 5 August 2016 |
Ashmarsh | 15.12 (102) | Port Frederick | 9.9 (63) | Richardson Park | 21,213 | 6 August 2016 |
Corfe Harbour | 12.8 (80) | Shepton | 10.16 (76) | Fitzroy Oval | 25,340 | 6 August 2016 |
Poundyard Bay | 20.16 (136) | Earnestvale | 17.14 (116) | Borough Park | 12,226 | 6 August 2016 |
Swanbrook | 15.14 (104) | Hillsborough | 18.11 (119) | Varley Oval | 25,009 | 6 August 2016 |
Kingsbury | 18.11 (119) | Ossulstone | 16.11 (107) | Kingsbury Stadium | 27,353 | 6 August 2016 |
Round 16
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Ossulstone | 15.14 (104) | Port Frederick | 18.13 (121) | Andrews Park | 22,680 | 12 August 2016 |
Lunenborough | 22.13 (145) | Ashmarsh | 12.6 (78) | Oakes Oval | 19,334 | 13 August 2016 |
Swanbrook | 21.20 (146) | Shepton | 15.16 (106) | Varley Oval | 16,187 | 13 August 2016 |
Kingsbury | 15.17 (107) | Hillsborough | 18.15 (123) | Kingsbury Stadium | 16,257 | 13 August 2016 |
Poundyard Bay | 14.10 (94) | Corfe Harbour | 15.10 (100) | Borough Park | 17,395 | 13 August 2016 |
Earnestvale | 15.6 (96) | Williamsdene | 12.19 (91) | Arthur V Oval | 22,795 | 13 August 2016 |
Round 17
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Shepton | 11.7 (73) | Lunenborough | 13.14 (92) | Shepton Domain | 12,614 | 19 August 2016 |
Hillsborough | 8.15 (63) | Williamsdene | 15.16 (106) | Chase Park | 21,585 | 20 August 2016 |
Corfe Harbour | 17.14 (116) | Kingsbury | 11.19 (85) | Fitzroy Oval | 26,164 | 20 August 2016 |
Port Frederick | 17.16 (118) | Earnestvale | 15.14 (104) | Glebe Park Stadium | 19,882 | 20 August 2016 |
Ashmarsh | 15.9 (99) | Ossulstone | 11.27 (93) | Richardson Park | 22,349 | 20 August 2016 |
Poundyard Bay | 14.9 (93) | Swanbrook | 11.13 (79) | Borough Park | 17,580 | 20 August 2016 |
Round 18
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Kingsbury | 16.17 (113) | Swanbrook | 14.11 (95) | Kingsbury Stadium | 7,519 | 26 August 2016 |
Earnestvale | 13.8 (86) | Ashmarsh | 10.14 (74) | Arthur V Oval | 16,069 | 27 August 2016 |
Ossulstone | 8.10 (58) | Lunenborough | 9.8 (62) | Andrews Park | 19,464 | 27 August 2016 |
Poundyard Bay | 16.11 (107) | Shepton | 11.14 (80) | Borough Park | 9,784 | 27 August 2016 |
Williamsdene | 8.17 (65) | Corfe Harbour | 22.16 (148) | Fisher Park | 39,744 | 27 August 2016 |
Port Frederick | 17.15 (117) | Hillsborough | 12.7 (79) | Glebe Park Stadium | 26,572 | 27 August 2016 |
Round 19
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Swanbrook | 17.17 (119) | Williamsdene | 13.11 (89) | Varley Oval | 16,585 | 2 September 2016 |
Corfe Harbour | 22.19 (151) | Port Frederick | 7.8 (50) | Fitzroy Oval | 19,356 | 3 September 2016 |
Lunenborough | 8.13 (61) | Earnestvale | 7.8 (50) | Oakes Oval | 13,719 | 3 September 2016 |
Ashmarsh | 18.8 (116) | Hillsborough | 18.14 (122) | Richardson Park | 17,762 | 3 September 2016 |
Shepton | 17.15 (117) | Ossulstone | 9.16 (70) | Shepton Domain | 12,247 | 3 September 2016 |
Kingsbury | 13.19 (97) | Poundyard Bay | 12.11 (83) | Kingsbury Stadium | 18,640 | 3 September 2016 |
Round 20
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Williamsdene | 16.14 (110) | Poundyard Bay | 12.12 (84) | Fisher Park | 20,817 | 9 September 2016 |
Shepton | 12.19 (91) | Kingsbury | 14.10 (94) | Shepton Domain | 10,417 | 10 September 2016 |
Hillsborough | 10.9 (69) | Lunenborough | 14.11 (95) | Chase Park | 22,474 | 10 September 2016 |
Port Frederick | 13.14 (92) | Swanbrook | 18.21 (129) | Glebe Park Stadium | 18,089 | 10 September 2016 |
Earnestvale | 18.16 (124) | Ossulstone | 15.9 (99) | Arthur V Oval | 17,805 | 10 September 2016 |
Corfe Harbour | 11.16 (82) | Ashmarsh | 5.12 (42) | Fitzroy Oval | 35,279 | 10 September 2016 |
Round 21
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Kingsbury | 11.16 (82) | Williamsdene | 17.12 (114) | Kingsbury Stadium | 13,574 | 16 September 2016 |
Ossulstone | 20.20 (140) | Hillsborough | 12.17 (89) | Andrews Park | 19,036 | 17 September 2016 |
Poundyard Bay | 15.18 (108) | Port Frederick | 10.6 (66) | Borough Park | 12,997 | 17 September 2016 |
Swanbrook | 22.18 (150) | Ashmarsh | 16.9 (105) | Varley Oval | 28,130 | 17 September 2016 |
Lunenborough | 10.15 (75) | Corfe Harbour | 18.16 (124) | Oakes Oval | 26,455 | 17 September 2016 |
Earnestvale | 4.11 (35) | Shepton | 3.16 (34) | Arthur V Oval | 15,638 | 17 September 2016 |
Round 22
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Lunenborough | 19.14 (128) | Poundyard Bay | 12.19 (91) | Oakes Oval | 14,196 | 23 September 2016 |
Ashmarsh | 13.18 (96) | Kingsbury | 10.11 (71) | Richardson Park | 22,916 | 24 September 2016 |
Ossulstone | 17.11 (113) | Swanbrook | 18.20 (128) | Andrews Park | 28,354 | 24 September 2016 |
Corfe Harbour | 15.17 (107) | Earnestvale | 15.17 (107) | Fitzroy Oval | 27,958 | 24 September 2016 |
Shepton | 15.20 (110) | Hillsborough | 10.18 (78) | Shepton Domain | 11,721 | 24 September 2016 |
Williamsdene | 21.14 (140) | Port Frederick | 14.22 (106) | Fisher Park | 27,249 | 24 September 2016 |
Ladder
Pos |
Team | Pld |
W |
L |
D |
PF |
PA |
Pc |
BP | Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corfe Harbour | 22 | 16 | 5 | 1 | 2245 | 1690 | 132.84 | 11 | 77 | 2016 finals series |
2 | Kingsbury (C) | 22 | 16 | 6 | 0 | 2323 | 2035 | 114.15 | 12 | 76 | |
3 | Lunenborough | 22 | 15 | 7 | 0 | 2041 | 1748 | 116.76 | 7 | 67 | |
4 | Ashmarsh | 22 | 12 | 10 | 0 | 2251 | 2166 | 103.92 | 10 | 58 | |
5 | Swanbrook | 22 | 11 | 11 | 0 | 2319 | 1958 | 118.44 | 13 | 57 | |
6 | Earnestvale | 22 | 11 | 10 | 1 | 1958 | 2023 | 96.79 | 7 | 53 | |
7 | Williamsdene | 22 | 10 | 12 | 0 | 2192 | 2224 | 98.56 | 9 | 49 | |
8 | Port Frederick | 22 | 9 | 13 | 0 | 2056 | 2282 | 90.1 | 10 | 46 | |
9 | Poundyard Bay | 22 | 9 | 13 | 0 | 2223 | 2364 | 94.04 | 9 | 45 | |
10 | Hillsborough | 22 | 9 | 13 | 0 | 1987 | 2253 | 88.19 | 7 | 43 | |
11 | Shepton | 22 | 7 | 15 | 0 | 2005 | 2161 | 92.78 | 8 | 36 | Relegation to the 2017 NIFA Superleague 2 |
12 | Ossulstone | 22 | 6 | 16 | 0 | 2033 | 2354 | 86.36 | 8 | 32 |
Source: New Ingrea Football Almanac
Rules for classification:
1) points; 2) percentage.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Finals
Main article: 2016 NIFA Superleague 1 finals series
Semi-Finals | Preliminary Final | Grand Final | |||||||||||
1 | Corfe Harbour | 11.10 (76) | |||||||||||
2 | Kingsbury | 12.14 (86) | 2 | Kingsbury | 16.12 (108) | ||||||||
1 | Corfe Harbour | 18.11 (119) | 1 | Corfe Harbour | 13.9 (87) | ||||||||
3 | Lunenborough | 10.9 (69) | |||||||||||
3 | Lunenborough | 15.9 (99) | |||||||||||
4 | Ashmarsh | 12.13 (85) |