2013 NIFA Superleague 1 season
Jump to navigation
Jump to search
NIFA Superleague 1 | |
---|---|
2013 season | |
File:Logo-GNFA13.png | |
Premiers |
Corfe Harbour Seagulls (15th title) |
Minor premiers |
Corfe Harbour Seagulls (20th title) |
Teams promoted |
Hillsborough Ossulstone |
Teams relegated |
Hillsborough Williamsdene |
Matches played | 136 |
Attendance | 2,600,599 (19,122 per match) |
Highest attendance |
37,444 Grand Final, 26 October 2013 Corfe Harbour v Swanbrook |
Media partner(s) |
Radio Television New Ingrea Galaxy Television |
Awards | |
Kelvin Medallist | Peter Hollis (89) |
Goodwin Medallist | Ritchie Schmidt |
← 2012 2014 → |
The 2013 NIFA Superleague 1 was the 112th season of professional Huruball in New Ingrea. In this season, twelve clubs were competing for the Premiership Cup, which was played between April and October. The season culminated in the grand final played on the 26 October. The premiers for 2013 were the Corfe Harbour Seagulls.
Teams
Ashmarsh Sharks Ground: Richardson Park |
Corfe Harbour Seagulls Ground: Fitzroy Park |
Earnestvale Eagles Ground: Arthur V Oval |
Hillsborough Wildcats Ground: Chase Park |
Kingsbury Roosters Ground: Kingsbury Stadium |
Ossulstone Saxons Ground: Andrews Park |
Pasquale Rovers Ground: County Ground |
Port Frederick Wasps Ground: Glebe Park Stadium |
Poundyard Bay Pirates Ground: Borough Park |
Shepton Rams Ground: Shepton Domain |
Swanbrook Maroons Ground: Varley Oval |
Williamsdene Tigers Ground: Fisher Park |
Premiership season
Round 1
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Corfe Harbour | 13.17 (95) | Ossulstone | 6.5 (41) | Fitzroy Oval | 22,154 | 26 April 2013 |
Poundyard Bay | 13.8 (86) | Hillsborough | 10.16 (76) | Borough Park | 24,457 | 27 April 2013 |
Swanbrook | 20.21 (141) | Port Frederick | 7.6 (48) | Varley Oval | 23,807 | 27 April 2013 |
Earnestvale | 13.9 (87) | Williamsdene | 7.15 (57) | Arthur V Oval | 13,537 | 27 April 2013 |
Ashmarsh | 15.9 (99) | Shepton | 15.10 (100) | Richardson Park | 22,418 | 27 April 2013 |
Kingsbury | 10.18 (78) | Pasquale | 16.12 (108) | Kingsbury Stadium | 27,191 | 27 April 2013 |
Round 2
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Port Frederick | 8.14 (62) | Kingsbury | 12.9 (81) | Glebe Park Stadium | 13,481 | 3 May 2013 |
Pasquale | 12.11 (83) | Corfe Harbour | 10.7 (67) | County Ground | 18,569 | 4 May 2013 |
Ossulstone | 5.7 (37) | Ashmarsh | 14.13 (97) | Andrews Park | 18,178 | 4 May 2013 |
Williamsdene | 9.7 (61) | Poundyard Bay | 12.14 (86) | Fisher Park | 12,837 | 4 May 2013 |
Hillsborough | 7.15 (57) | Swanbrook | 15.16 (106) | Chase Park | 17,100 | 4 May 2013 |
Shepton | 5.11 (41) | Earnestvale | 4.16 (40) | Shepton Domain | 26,710 | 4 May 2013 |
Round 3
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Williamsdene | 12.15 (87) | Kingsbury | 9.10 (64) | Fisher Park | 9,612 | 10 May 2013 |
Shepton | 10.9 (69) | Port Frederick | 5.13 (43) | Shepton Domain | 20,120 | 11 May 2013 |
Swanbrook | 14.18 (102) | Corfe Harbour | 7.8 (50) | Varley Oval | 24,504 | 11 May 2013 |
Earnestvale | 12.12 (84) | Ashmarsh | 16.12 (108) | Arthur V Oval | 28,706 | 11 May 2013 |
Hillsborough | 8.12 (60) | Pasquale | 12.12 (84) | Chase Park | 21,503 | 11 May 2013 |
Ossulstone | 14.20 (104) | Poundyard Bay | 14.7 (91) | Andrews Park | 14,954 | 11 May 2013 |
Round 4
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Port Frederick | 12.6 (78) | Ossulstone | 9.19 (73) | Glebe Park Stadium | 15,975 | 17 May 2013 |
Pasquale | 10.10 (70) | Shepton | 6.16 (52) | County Ground | 20,499 | 18 May 2013 |
Kingsbury | 15.8 (98) | Hillsborough | 14.7 (91) | Kingsbury Stadium | 15,360 | 18 May 2013 |
Ashmarsh | 17.18 (120) | Williamsdene | 7.14 (56) | Richardson Park | 15,420 | 18 May 2013 |
Poundyard Bay | 12.11 (83) | Swanbrook | 5.14 (44) | Borough Park | 25,633 | 18 May 2013 |
Corfe Harbour | 14.7 (91) | Earnestvale | 9.13 (67) | Fitzroy Oval | 20,432 | 18 May 2013 |
Round 5
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Williamsdene | 7.18 (60) | Port Frederick | 14.14 (98) | Fisher Park | 9,259 | 24 May 2013 |
Shepton | 11.15 (81) | Kingsbury | 7.11 (53) | Shepton Domain | 18,071 | 25 May 2013 |
Earnestvale | 19.15 (129) | Pasquale | 10.12 (72) | Arthur V Oval | 24,443 | 25 May 2013 |
Ossulstone | 15.6 (96) | Hillsborough | 11.12 (78) | Andrews Park | 16,585 | 25 May 2013 |
Corfe Harbour | 14.12 (96) | Poundyard Bay | 10.8 (68) | Fitzroy Oval | 24,262 | 25 May 2013 |
Ashmarsh | 16.20 (116) | Swanbrook | 9.11 (65) | Richardson Park | 18,248 | 25 May 2013 |
Round 6
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Swanbrook | 13.15 (93) | Ossulstone | 6.10 (46) | Varley Oval | 19,514 | 31 May 2013 |
Kingsbury | 18.9 (117) | Ashmarsh | 19.12 (126) | Kingsbury Stadium | 20,638 | 1 June 2013 |
Port Frederick | 11.8 (74) | Corfe Harbour | 12.16 (88) | Glebe Park Stadium | 15,688 | 1 June 2013 |
Williamsdene | 9.16 (70) | Shepton | 7.17 (59) | Fisher Park | 10,020 | 1 June 2013 |
Pasquale | 14.7 (91) | Poundyard Bay | 9.14 (68) | County Ground | 24,812 | 1 June 2013 |
Hillsborough | 11.12 (78) | Earnestvale | 8.10 (58) | Chase Park | 20,278 | 1 June 2013 |
Round 7
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Corfe Harbour | 20.13 (133) | Williamsdene | 8.15 (63) | Fitzroy Oval | 20,133 | 7 June 2013 |
Swanbrook | 13.19 (97) | Kingsbury | 11.12 (78) | Varley Oval | 20,305 | 8 June 2013 |
Poundyard Bay | 11.9 (75) | Earnestvale | 13.12 (90) | Borough Park | 30,198 | 8 June 2013 |
Hillsborough | 9.13 (67) | Ashmarsh | 12.9 (81) | Chase Park | 11,632 | 8 June 2013 |
Pasquale | 6.15 (51) | Port Frederick | 12.12 (84) | County Ground | 17,134 | 8 June 2013 |
Ossulstone | 17.14 (116) | Shepton | 9.15 (69) | Andrews Park | 17,021 | 8 June 2013 |
Round 8
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Shepton | 9.5 (59) | Corfe Harbour | 11.11 (77) | Shepton Domain | 19,688 | 14 June 2013 |
Poundyard Bay | 15.13 (103) | Kingsbury | 12.7 (79) | Borough Park | 16,357 | 15 June 2013 |
Earnestvale | 7.11 (53) | Swanbrook | 9.13 (67) | Arthur V Oval | 31,002 | 15 June 2013 |
Port Frederick | 14.9 (93) | Hillsborough | 6.12 (48) | Glebe Park Stadium | 15,178 | 15 June 2013 |
Ossulstone | 12.14 (86) | Williamsdene | 7.11 (53) | Andrews Park | 10,449 | 15 June 2013 |
Ashmarsh | 9.12 (66) | Pasquale | 12.16 (88) | Richardson Park | 21,812 | 15 June 2013 |
Round 9
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Corfe Harbour | 10.14 (74) | Ashmarsh | 8.8 (56) | Fitzroy Oval | 32,366 | 21 June 2013 |
Pasquale | 12.13 (85) | Ossulstone | 12.13 (85) | County Ground | 18,037 | 22 June 2013 |
Hillsborough | 5.19 (49) | Shepton | 23.14 (152) | Chase Park | 18,871 | 22 June 2013 |
Port Frederick | 8.11 (59) | Poundyard Bay | 13.13 (91) | Glebe Park Stadium | 24,523 | 22 June 2013 |
Williamsdene | 8.9 (57) | Swanbrook | 13.7 (85) | Fisher Park | 12,685 | 22 June 2013 |
Kingsbury | 9.11 (65) | Earnestvale | 15.15 (105) | Kingsbury Stadium | 17,422 | 22 June 2013 |
Round 10
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Kingsbury | 7.7 (49) | Ossulstone | 13.15 (93) | Kingsbury Stadium | 21,328 | 28 June 2013 |
Swanbrook | 10.12 (72) | Shepton | 12.5 (77) | Varley Oval | 25,499 | 29 June 2013 |
Earnestvale | 14.20 (104) | Port Frederick | 5.10 (40) | Arthur V Oval | 22,518 | 29 June 2013 |
Pasquale | 10.14 (74) | Williamsdene | 11.9 (75) | County Ground | 8,315 | 29 June 2013 |
Poundyard Bay | 10.14 (74) | Ashmarsh | 10.10 (70) | Borough Park | 30,092 | 29 June 2013 |
Hillsborough | 7.7 (49) | Corfe Harbour | 12.12 (84) | Chase Park | 22,551 | 1 July 2013 |
Round 11
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Swanbrook | 15.13 (103) | Pasquale | 21.9 (135) | Varley Oval | 22,070 | 12 July 2013 |
Ashmarsh | 11.13 (79) | Port Frederick | 11.16 (82) | Richardson Park | 15,360 | 13 July 2013 |
Shepton | 7.14 (56) | Poundyard Bay | 9.10 (64) | Shepton Domain | 27,782 | 13 July 2013 |
Ossulstone | 7.9 (51) | Earnestvale | 7.14 (56) | Andrews Park | 25,825 | 19 July 2013 |
Williamsdene | 18.12 (120) | Hillsborough | 13.8 (86) | Fisher Park | 10,692 | 20 July 2013 |
Corfe Harbour | 12.23 (95) | Kingsbury | 10.7 (67) | Fitzroy Oval | 13,595 | 20 July 2013 |
Round 12
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Shepton | 9.17 (71) | Ashmarsh | 6.9 (45) | Shepton Domain | 20,087 | 26 July 2013 |
Pasquale | 11.10 (76) | Kingsbury | 4.16 (40) | County Ground | 8,960 | 27 July 2013 |
Ossulstone | 9.8 (62) | Corfe Harbour | 18.11 (119) | Andrews Park | 18,604 | 27 July 2013 |
Hillsborough | 8.6 (54) | Poundyard Bay | 10.14 (74) | Chase Park | 16,310 | 27 July 2013 |
Port Frederick | 6.12 (48) | Swanbrook | 8.8 (56) | Glebe Park Stadium | 14,940 | 27 July 2013 |
Williamsdene | 5.8 (38) | Earnestvale | 7.13 (55) | Fisher Park | 14,783 | 27 July 2013 |
Round 13
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Ashmarsh | 8.8 (56) | Ossulstone | 13.17 (95) | Richardson Park | 19,306 | 2 August 2013 |
Poundyard Bay | 16.18 (114) | Williamsdene | 8.11 (59) | Borough Park | 13,586 | 3 August 2013 |
Swanbrook | 18.21 (129) | Hillsborough | 12.10 (82) | Varley Oval | 14,352 | 3 August 2013 |
Earnestvale | 8.14 (62) | Shepton | 9.11 (65) | Arthur V Oval | 24,140 | 3 August 2013 |
Kingsbury | 13.20 (98) | Port Frederick | 10.10 (70) | Kingsbury Stadium | 10,765 | 3 August 2013 |
Corfe Harbour | 11.10 (76) | Pasquale | 4.5 (29) | Fitzroy Oval | 25,509 | 3 August 2013 |
Round 14
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Pasquale | 8.21 (69) | Hillsborough | 6.9 (45) | County Ground | 9,963 | 4 August 2013 |
Poundyard Bay | 16.10 (106) | Ossulstone | 8.12 (60) | Borough Park | 20,684 | 9 August 2013 |
Kingsbury | 11.8 (74) | Williamsdene | 9.14 (68) | Kingsbury Stadium | 6,938 | 10 August 2013 |
Port Frederick | 10.10 (70) | Shepton | 11.15 (81) | Glebe Park Stadium | 14,883 | 10 August 2013 |
Corfe Harbour | 3.11 (29) | Swanbrook | 4.7 (31) | Fitzroy Oval | 26,506 | 10 August 2013 |
Ashmarsh | 9.12 (66) | Earnestvale | 4.9 (33) | Richardson Park | 17,433 | 10 August 2013 |
Round 15
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Hillsborough | 6.12 (48) | Kingsbury | 9.6 (60) | Chase Park | 10,872 | 16 August 2013 |
Williamsdene | 6.15 (51) | Ashmarsh | 10.13 (73) | Fisher Park | 11,779 | 17 August 2013 |
Swanbrook | 12.9 (81) | Poundyard Bay | 5.7 (37) | Varley Oval | 30,571 | 17 August 2013 |
Earnestvale | 7.19 (61) | Corfe Harbour | 12.11 (83) | Arthur V Oval | 17,578 | 17 August 2013 |
Ossulstone | 14.16 (100) | Port Frederick | 15.9 (99) | Andrews Park | 10,587 | 17 August 2013 |
Shepton | 4.6 (30) | Pasquale | 8.9 (57) | Shepton Domain | 22,745 | 17 August 2013 |
Round 16
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Hillsborough | 15.16 (106) | Ossulstone | 18.17 (125) | Chase Park | 12,811 | 23 August 2013 |
Poundyard Bay | 18.15 (123) | Corfe Harbour | 8.17 (65) | Borough Park | 26,533 | 18 August 2013 |
Swanbrook | 9.12 (66) | Ashmarsh | 6.8 (44) | Varley Oval | 25,573 | 24 August 2013 |
Port Frederick | 10.11 (71) | Williamsdene | 8.11 (59) | Glebe Park Stadium | 6,162 | 24 August 2013 |
Kingsbury | 9.12 (66) | Shepton | 11.15 (81) | Kingsbury Stadium | 14,029 | 24 August 2013 |
Pasquale | 13.9 (87) | Earnestvale | 13.9 (87) | County Ground | 17,593 | 24 August 2013 |
Round 17
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Ashmarsh | 18.17 (125) | Kingsbury | 10.12 (72) | Richardson Park | 14,280 | 30 August 2013 |
Corfe Harbour | 13.15 (93) | Port Frederick | 3.6 (24) | Fitzroy Oval | 18,651 | 31 August 2013 |
Shepton | 11.14 (80) | Williamsdene | 9.10 (64) | Shepton Domain | 14,902 | 31 August 2013 |
Poundyard Bay | 11.13 (79) | Pasquale | 7.11 (53) | Borough Park | 30,845 | 31 August 2013 |
Earnestvale | 15.16 (106) | Hillsborough | 8.13 (61) | Arthur V Oval | 11,839 | 31 August 2013 |
Ossulstone | 12.9 (81) | Swanbrook | 12.10 (82) | Andrews Park | 21,445 | 31 August 2013 |
Round 18
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Shepton | 13.15 (93) | Ossulstone | 6.12 (48) | Shepton Domain | 24,563 | 6 September 2013 |
Earnestvale | 9.10 (64) | Poundyard Bay | 16.12 (108) | Arthur V Oval | 27,167 | 7 September 2013 |
Ashmarsh | 18.16 (124) | Hillsborough | 14.11 (95) | Richardson Park | 10,810 | 7 September 2013 |
Williamsdene | 5.8 (38) | Corfe Harbour | 10.10 (70) | Fisher Park | 10,915 | 7 September 2013 |
Port Frederick | 11.15 (81) | Pasquale | 8.13 (61) | Glebe Park Stadium | 12,607 | 7 September 2013 |
Kingsbury | 9.18 (72) | Swanbrook | 10.19 (79) | Kingsbury Stadium | 16,567 | 7 September 2013 |
Round 19
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Pasquale | 8.11 (59) | Ashmarsh | 8.10 (58) | County Ground | 14,395 | 13 September 2013 |
Corfe Harbour | 16.14 (110) | Shepton | 17.4 (106) | Fitzroy Oval | 18,779 | 14 September 2013 |
Swanbrook | 20.17 (137) | Earnestvale | 15.21 (111) | Varley Oval | 23,526 | 14 September 2013 |
Kingsbury | 7.17 (59) | Poundyard Bay | 12.10 (82) | Kingsbury Stadium | 18,895 | 14 September 2013 |
Williamsdene | 11.7 (73) | Ossulstone | 11.9 (75) | Fisher Park | 11,225 | 14 September 2013 |
Hillsborough | 8.14 (62) | Port Frederick | 12.12 (84) | Chase Park | 12,024 | 14 September 2013 |
Round 20
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Poundyard Bay | 19.17 (131) | Port Frederick | 17.5 (107) | Borough Park | 14,386 | 20 September 2013 |
Ossulstone | 18.7 (115) | Pasquale | 10.9 (69) | Andrews Park | 16,305 | 21 September 2013 |
Earnestvale | 8.10 (58) | Kingsbury | 11.16 (82) | Arthur V Oval | 17,499 | 21 September 2013 |
Ashmarsh | 8.18 (66) | Corfe Harbour | 18.6 (114) | Richardson Park | 21,809 | 21 September 2013 |
Shepton | 21.17 (143) | Hillsborough | 11.9 (75) | Shepton Domain | 20,282 | 21 September 2013 |
Swanbrook | 11.6 (72) | Williamsdene | 8.15 (63) | Varley Oval | 12,574 | 21 September 2013 |
Round 21
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Ashmarsh | 11.14 (80) | Poundyard Bay | 15.16 (106) | Richardson Park | 21,478 | 27 September 2013 |
Port Frederick | 12.18 (90) | Earnestvale | 10.9 (69) | Glebe Park Stadium | 27,713 | 28 September 2013 |
Shepton | 22.6 (138) | Swanbrook | 20.17 (137) | Shepton Domain | 19,435 | 28 September 2013 |
Corfe Harbour | 18.11 (119) | Hillsborough | 12.12 (84) | Fitzroy Oval | 22,337 | 28 September 2013 |
Ossulstone | 11.11 (77) | Kingsbury | 13.10 (88) | Andrews Park | 18,906 | 28 September 2013 |
Williamsdene | 13.8 (86) | Pasquale | 15.7 (97) | Fisher Park | 19,945 | 28 September 2013 |
Round 22
Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
Poundyard Bay | 14.13 (97) | Shepton | 15.12 (102) | Borough Park | 26,509 | 4 October 2013 |
Port Frederick | 11.8 (74) | Ashmarsh | 12.9 (81) | Glebe Park Stadium | 14,151 | 5 October 2013 |
Earnestvale | 20.16 (136) | Ossulstone | 14.6 (90) | Arthur V Oval | 16,661 | 5 October 2013 |
Hillsborough | 13.15 (93) | Williamsdene | 15.14 (104) | Chase Park | 11,288 | 5 October 2013 |
Pasquale | 19.10 (124) | Swanbrook | 12.15 (87) | County Ground | 27,327 | 5 October 2013 |
Kingsbury | 11.13 (79) | Corfe Harbour | 23.15 (153) | Kingsbury Stadium | 21,832 | 5 October 2013 |
Ladder
Pos |
Team | Pld |
W |
L |
D |
PF |
PA |
Pc |
BP | Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corfe Harbour (C) | 22 | 18 | 4 | 0 | 1981 | 1432 | 138.34 | 6 | 78 | 2013 finals series |
2 | Poundyard Bay | 22 | 16 | 6 | 0 | 1946 | 1610 | 120.87 | 7 | 71 | |
3 | Swanbrook | 22 | 16 | 6 | 0 | 1932 | 1629 | 118.6 | 7 | 71 | |
4 | Shepton | 22 | 15 | 7 | 0 | 1805 | 1584 | 113.95 | 6 | 66 | |
5 | Pasquale | 22 | 13 | 7 | 2 | 1722 | 1651 | 104.3 | 3 | 59 | |
6 | Ashmarsh | 22 | 11 | 11 | 0 | 1436 | 1680 | 85.48 | 6 | 50 | |
7 | Ossulstone | 22 | 10 | 11 | 1 | 1756 | 1871 | 93.85 | 5 | 47 | |
8 | Earnestvale | 22 | 9 | 12 | 1 | 1715 | 1652 | 103.81 | 6 | 44 | |
9 | Port Frederick | 22 | 9 | 13 | 0 | 1579 | 1776 | 88.91 | 1 | 37 | |
10 | Kingsbury | 22 | 7 | 15 | 0 | 1619 | 1891 | 85.62 | 1 | 29 | |
11 | Williamsdene (R) | 20 | 5 | 15 | 0 | 1462 | 1852 | 78.94 | 2 | 22 | Relegation to the 2014 NIFA Superleague 2 |
12 | Hillsborough (R) | 22 | 1 | 21 | 0 | 1544 | 2195 | 70.34 | 1 | 5 |
Source: New Ingrea Football Almanac
Rules for classification:
1) points; 2) percentage.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Finals
Main article: 2013 NIFA Superleague 1 finals series
Semi-Finals | Preliminary Final | Grand Final | |||||||||||
1 | Corfe Harbour | 8.13 (61) | |||||||||||
2 | Poundyard Bay | 8.5 (53) | 1 | Corfe Harbour | 11.15 (81) | ||||||||
2 | Poundyard Bay | 10.8 (68) | 3 | Swanbrook | 10.10 (70) | ||||||||
3 | Swanbrook | 10.10 (70) | |||||||||||
3 | Swanbrook | 22.20 (152) | |||||||||||
4 | Shepton | 10.10 (70) |