2015 NIFA Superleague 1 season

From Eratosthenia
Jump to navigation Jump to search
NIFA Superleague 1
2015 season
File:Logo-GANFA15.png
Premiers Ashmarsh
(2nd title)
Minor premiers Lunenborough Lions
Teams promoted Axport Mariners
Williamsdene Tigers
Teams relegated Axport Mariners
Pasquale Rovers
Matches played 136
Media partner(s) Radio Television New Ingrea
Galaxy Television
2014
2016

The 2015 NIFA Superleague 1 is the 114th season of professional Huruball in New Ingrea. In this season, twelve clubs shall compete for the Premiership Cup, which will be played between April and October. The finals series will be held in October, ending in a grand final played on the 17 October.

Teams

Football-guernsey-ashmarsh.png
Ashmarsh Sharks
Ground: Richardson Park
Football-guernsey-axport.png
Axport Mariners
Ground: Arkinstall Park
Football-guernsey-corfe.png
Corfe Harbour Seagulls
Ground: Fitzroy Park
Football-guernsey-earnestvale.png
Earnestvale Eagles
Ground: Arthur V Oval
Football-guernsey-kingsbury.png
Kingsbury Roosters
Ground: Kingsbury Stadium
Football-guernsey-lunenborough.png
Lunenborough Lions
Ground: Oakes Oval
Football-guernsey-ossulstone.png
Ossulstone Saxons
Ground: Andrews Park
Football-guernsey-pasquale.png
Pasquale Rovers
Ground: County Ground
Football-guernsey-poundyard.png
Poundyard Bay Pirates
Ground: Borough Park
Football-guernsey-shepton.png
Shepton Rams
Ground: Shepton Domain
Football-guernsey-swanbrook.png
Swanbrook Maroons
Ground: Varley Oval
Football-guernsey-williamsdene.png
Williamsdene Tigers
Ground: Fisher Park

Premiership season

Teams played each other in a home-and-away season of 22 rounds; matches 12 to 22 were the "home-and-way reverse" of matches 1 to 11.

Round 1

Home team Home team score Away team Away team score Venue Crowd Date
Lunenborough 15.15 (105) Ashmarsh 11.10 (76) Oakes Oval 14,417 24 April 2015
Ossulstone 14.14 (98) Swanbrook 15.13 (103) Andrews Park 14,442 25 April 2015
Shepton 21.10 (136) Poundyard Bay 9.13 (67) Shepton Domain 19,165 25 April 2015
Corfe Harbour 12.19 (91) Axport 8.7 (55) Fitzroy Oval 19,000 25 April 2015
Williamsdene 17.9 (111) Earnestvale 15.10 (100) Fisher Park 23,422 25 April 2015
Pasquale 8.14 (62) Kingsbury 13.16 (94) County Ground 22,573 25 April 2015

Round 2

Home team Home team score Away team Away team score Venue Crowd Date
Kingsbury 27.10 (172) Corfe Harbour 10.19 (79) Kingsbury Stadium 38,000 1 May 2015
Ashmarsh 15.13 (103) Williamsdene 16.9 (105) Richardson Park 14,235 2 May 2015
Poundyard Bay 11.15 (81) Lunenborough 17.19 (121) Borough Park 18,465 2 May 2015
Swanbrook 15.22 (112) Pasquale 10.12 (72) Varley Oval 33,600 2 May 2015
Earnestvale 17.14 (116) Ossulstone 11.17 (83) Arthur V Oval 17,700 2 May 2015
Axport 15.12 (102) Shepton 19.17 (131) Arkinstall Park 17,466 2 May 2015

Round 3

Home team Home team score Away team Away team score Venue Crowd Date
Poundyard Bay 11.21 (87) Axport 9.17 (71) Borough Park 15,736 8 May 2015
Shepton 16.21 (117) Williamsdene 15.10 (100) Shepton Domain 22,824 9 May 2015
Kingsbury 14.18 (102) Ashmarsh 9.12 (66) Kingsbury Stadium 23,824 9 May 2015
Pasquale 13.12 (90) Earnestvale 14.14 (98) County Ground 17,158 9 May 2015
Ossulstone 12.13 (85) Corfe Harbour 12.15 (87) Andrews Park 17,626 9 May 2015
Lunenborough 17.14 (116) Swanbrook 12.15 (87) Oakes Oval 39,496 9 May 2015

Round 4

Home team Home team score Away team Away team score Venue Crowd Date
Williamsdene 12.8 (80) Poundyard Bay 18.25 (133) Fisher Park 35,328 15 May 2015
Shepton 16.8 (104) Kingsbury 12.15 (87) Shepton Domain 77,770 16 May 2015
Earnestvale 16.13 (109) Swanbrook 4.19 (43) Arthur V Oval 25,388 16 May 2015
Corfe Harbour 17.10 (112) Pasquale 14.15 (99) Fitzroy Oval 24,296 16 May 2015
Axport 9.15 (69) Lunenborough 13.21 (99) Arkinstall Park 12,666 16 May 2015
Ashmarsh 11.19 (85) Ossulstone 17.13 (115) Richardson Park 12,707 16 May 2015

Round 5

Home team Home team score Away team Away team score Venue Crowd Date
Swanbrook 19.23 (137) Axport 12.14 (86) Varley Oval 25,296 22 May 2015
Lunenborough 19.22 (136) Williamsdene 11.15 (81) Oakes Oval 10,622 23 May 2015
Pasquale 11.5 (71) Ashmarsh 12.15 (87) County Ground 17,042 23 May 2015
Ossulstone 19.11 (125) Shepton 16.17 (113) Andrews Park 20,350 23 May 2015
Poundyard Bay 7.16 (58) Kingsbury 12.19 (91) Borough Park 24,275 23 May 2015
Earnestvale 12.9 (81) Corfe Harbour 9.16 (70) Arthur V Oval 36,638 23 May 2015

Round 6

Home team Home team score Away team Away team score Venue Crowd Date
Williamsdene 22.23 (155) Axport 13.12 (90) Fisher Park 15,503 29 May 2015
Shepton 12.21 (93) Pasquale 15.14 (104) Shepton Domain 17,225 30 May 2015
Corfe Harbour 14.12 (96) Swanbrook 22.14 (146) Fitzroy Oval 27,729 30 May 2015
Kingsbury 16.15 (111) Lunenborough 12.13 (85) Kingsbury Stadium 27,907 30 May 2015
Ashmarsh 18.11 (119) Earnestvale 9.12 (66) Richardson Park 18,875 30 May 2015
Poundyard Bay 11.16 (82) Ossulstone 9.20 (74) Borough Park 18,229 30 May 2015

Round 7

Home team Home team score Away team Away team score Venue Crowd Date
Pasquale 13.10 (88) Poundyard Bay 11.14 (80) County Ground 13,733 5 June 2015
Swanbrook 19.18 (132) Williamsdene 10.18 (78) Varley Oval 29,131 6 June 2015
Lunenborough 19.16 (130) Ossulstone 13.12 (90) Oakes Oval 10,389 6 June 2015
Earnestvale 8.12 (60) Shepton 14.17 (101) Arthur V Oval 26,204 6 June 2015
Axport 11.11 (77) Kingsbury 19.14 (128) Arkinstall Park 14,142 6 June 2015
Corfe Harbour 12.18 (90) Ashmarsh 12.9 (81) Fitzroy Oval 29,354 6 June 2015

Round 8

Home team Home team score Away team Away team score Venue Crowd Date
Ashmarsh 11.8 (74) Swanbrook 9.12 (66) Richardson Park 20,257 12 June 2015
Ossulstone 13.13 (91) Axport 11.12 (78) Andrews Park 12,010 13 June 2015
Kingsbury 16.14 (110) Williamsdene 11.15 (81) Kingsbury Stadium 18,788 13 June 2015
Poundyard Bay 7.23 (65) Earnestvale 7.12 (54) Borough Park 16,838 13 June 2015
Shepton 7.13 (55) Corfe Harbour 12.9 (81) Shepton Domain 31,986 13 June 2015
Lunenborough 17.11 (113) Pasquale 5.10 (40) Oakes Oval 23,466 13 June 2015

Round 9

Home team Home team score Away team Away team score Venue Crowd Date
Earnestvale 8.10 (58) Lunenborough 20.14 (134) Arthur V Oval 15,933 19 June 2015
Corfe Harbour 15.8 (98) Poundyard Bay 13.11 (89) Fitzroy Oval 22,695 20 June 2015
Kingsbury 16.19 (115) Swanbrook 9.13 (67) Kingsbury Stadium 32,576 20 June 2015
Axport 11.26 (92) Pasquale 7.13 (55) Arkinstall Park 9,880 20 June 2015
Williamsdene 18.15 (123) Ossulstone 17.10 (112) Fisher Park 16,244 20 June 2015
Shepton 15.8 (98) Ashmarsh 11.17 (83) Shepton Domain 28,936 20 June 2015

Round 10

Home team Home team score Away team Away team score Venue Crowd Date
Pasquale 14.20 (104) Williamsdene 14.14 (98) County Ground 13,328 26 June 2015
Poundyard Bay 15.9 (99) Ashmarsh 17.19 (121) Borough Park 17,811 27 June 2015
Swanbrook 19.14 (128) Shepton 12.9 (81) Varley Oval 49,469 27 June 2015
Lunenborough 19.24 (138) Corfe Harbour 13.11 (89) Oakes Oval 23,830 27 June 2015
Ossulstone 15.7 (97) Kingsbury 16.10 (106) Andrews Park 16,249 27 June 2015
Earnestvale 13.11 (89) Axport 12.15 (87) Arthur V Oval 14,056 27 June 2015

Round 11

Home team Home team score Away team Away team score Venue Crowd Date
Shepton 13.12 (90) Lunenborough 21.20 (146) Shepton Domain 23,244 3 July 2015
Kingsbury 19.13 (127) Earnestvale 17.13 (115) Kingsbury Stadium 25,147 4 July 2015
Axport 12.16 (88) Ashmarsh 16.12 (108) Arkinstall Park 16,037 4 July 2015
Pasquale 13.19 (97) Ossulstone 14.11 (95) County Ground 19,030 6 July 2015
Williamsdene 14.11 (95) Corfe Harbour 9.19 (73) Fisher Park 42,803 10 July 2015
Poundyard Bay 14.18 (102) Swanbrook 13.12 (90) Borough Park 33,653 11 July 2015

Round 12

Home team Home team score Away team Away team score Venue Crowd Date
Earnestvale 20.11 (131) Williamsdene 14.8 (92) Arthur V Oval 14,204 17 July 2015
Kingsbury 23.19 (157) Pasquale 12.14 (86) Kingsbury Stadium 16,983 18 July 2015
Ashmarsh 13.17 (95) Lunenborough 18.12 (120) Richardson Park 15,478 18 July 2015
Swanbrook 13.18 (96) Ossulstone 13.20 (98) Varley Oval 21,049 18 July 2015
Poundyard Bay 21.15 (141) Shepton 11.7 (73) Borough Park 18,987 18 July 2015
Corfe Harbour 12.13 (85) Axport 11.11 (77) Fitzroy Oval 21,154 18 July 2015

Round 13

Home team Home team score Away team Away team score Venue Crowd Date
Lunenborough 11.19 (85) Poundyard Bay 7.19 (61) Oakes Oval 15,464 24 July 2015
Pasquale 8.13 (61) Swanbrook 13.14 (92) County Ground 14,747 25 July 2015
Ossulstone 11.10 (76) Earnestvale 12.17 (89) Andrews Park 11,832 25 July 2015
Shepton 19.18 (132) Axport 17.12 (114) Shepton Domain 6,916 25 July 2015
Corfe Harbour 9.12 (66) Kingsbury 12.10 (82) Fitzroy Oval 28,234 25 July 2015
Ashmarsh 11.14 (80) Williamsdene 6.10 (46) Richardson Park 12,631 25 July 2015

Round 14

Home team Home team score Away team Away team score Venue Crowd Date
Ossulstone 14.12 (96) Ashmarsh 15.15 (105) Andrews Park 10,034 31 July 2015
Poundyard Bay 15.11 (101) Williamsdene 6.13 (49) Borough Park 14,584 1 August 2015
Swanbrook 17.18 (120) Earnestvale 12.10 (82) Varley Oval 29,501 1 August 2015
Pasquale 14.12 (96) Corfe Harbour 9.11 (65) County Ground 16,579 1 August 2015
Shepton 15.5 (95) Kingsbury 27.13 (175) Shepton Domain 22,632 1 August 2015
Lunenborough 9.10 (64) Axport 5.9 (39) Oakes Oval 14,008 1 August 2015

Round 15

Home team Home team score Away team Away team score Venue Crowd Date
Lunenborough 14.10 (94) Swanbrook 2.20 (32) Oakes Oval 17,115 7 August 2015
Earnestvale 13.15 (93) Pasquale 7.7 (49) Arthur V Oval 12,449 8 August 2015
Corfe Harbour 16.19 (115) Ossulstone 11.7 (73) Fitzroy Oval 17,127 8 August 2015
Axport 10.10 (70) Poundyard Bay 19.16 (130) Arkinstall Park 11,170 8 August 2015
Williamsdene 19.20 (134) Shepton 16.13 (109) Fisher Park 16,040 8 August 2015
Ashmarsh 9.11 (65) Kingsbury 5.14 (44) Richardson Park 26,389 8 August 2015

Round 16

Home team Home team score Away team Away team score Venue Crowd Date
Corfe Harbour 16.14 (110) Earnestvale 16.7 (103) Fitzroy Oval 21,746 14 August 2015
Kingsbury 11.22 (88) Poundyard Bay 8.27 (75) Kingsbury Stadium 21,827 15 August 2015
Axport 8.12 (60) Swanbrook 26.11 (167) Arkinstall Park 13,411 15 August 2015
Williamsdene 15.17 (107) Lunenborough 17.17 (119) Fisher Park 18,829 15 August 2015
Ashmarsh 14.25 (109) Pasquale 6.19 (55) Richardson Park 11,002 15 August 2015
Ossulstone 16.19 (115) Shepton 11.11 (77) Andrews Park 13,582 15 August 2015

Round 17

Home team Home team score Away team Away team score Venue Crowd Date
Earnestvale 9.14 (68) Ashmarsh 17.15 (117) Arthur V Oval 19,639 21 August 2015
Poundyard Bay 12.15 (87) Ossulstone 7.14 (56) Borough Park 15,259 22 August 2015
Pasquale 13.16 (94) Shepton 16.13 (109) County Ground 14,922 22 August 2015
Swanbrook 16.19 (115) Corfe Harbour 10.9 (69) Varley Oval 56,846 22 August 2015
Lunenborough 15.15 (105) Kingsbury 15.11 (101) Oakes Oval 31,104 22 August 2015
Williamsdene 13.13 (91) Axport 11.9 (75) Fisher Oval 11,427 22 August 2015

Round 18

Home team Home team score Away team Away team score Venue Crowd Date
Williamsdene 19.13 (127) Swanbrook 12.18 (90) Fisher Park 25,211 28 August 2015
Ossulstone 15.23 (113) Lunenborough 10.19 (79) Andrews Park 9,139 29 August 2015
Shepton 11.17 (83) Earnestvale 19.13 (127) Shepton Domain 15,227 29 August 2015
Kingsbury 19.17 (131) Axport 15.13 (103) Kingsbury Stadium 14,039 29 August 2015
Ashmarsh 15.20 (110) Corfe Harbour 8.10 (58) Richardson Park 21,559 29 August 2015
Poundyard Bay 11.18 (84) Pasquale 11.14 (80) Borough Park 16,706 29 August 2015

Round 19

Home team Home team score Away team Away team score Venue Crowd Date
Earnestvale 5.16 (46) Poundyard Bay 16.18 (114) Arthur V Oval 18,107 4 September 2015
Corfe Harbour 20.18 (138) Shepton 15.9 (99) Fitzroy Oval 18,664 5 September 2015
Swanbrook 13.18 (96) Ashmarsh 13.23 (101) Varley Oval 39,664 5 September 2015
Lunenborough 25.23 (173) Pasquale 8.7 (55) Oakes Oval 8,123 5 September 2015
Axport 13.20 (98) Ossulstone 16.19 (115) Arkinstall Park 9,032 5 September 2015
Williamsdene 11.23 (89) Kingsbury 7.9 (51) Fisher Park 30,328 5 September 2015

Round 20

Home team Home team score Away team Away team score Venue Crowd Date
Pasquale 12.16 (88) Axport 15.15 (105) County Ground 10,973 11 September 2015
Ossulstone 13.22 (100) Williamsdene 13.11 (89) Andrews Park 13,181 12 September 2015
Shepton 15.15 (105) Ashmarsh 13.13 (91) Shepton Domain 16,545 12 September 2015
Poundyard Bay 20.17 (137) Corfe Harbour 24.12 (156) Borough Park 28,359 12 September 2015
Swanbrook 13.20 (98) Kingsbury 14.11 (95) Varley Oval 49,756 12 September 2015
Earnestvale 14.9 (93) Lunenborough 13.13 (91) Arthur V Oval 15,601 12 September 2015

Round 21

Home team Home team score Away team Away team score Venue Crowd Date
Ashmarsh 16.15 (111) Poundyard Bay 6.5 (41) Richardson Park 14,917 18 September 2015
Corfe Harbour 7.15 (57) Lunenborough 3.9 (27) Fitzroy Oval 26,303 19 September 2015
Kingsbury 10.14 (74) Ossulstone 11.13 (79) Kingsbury Stadium 14,779 19 September 2015
Williamsdene 8.16 (64) Pasquale 10.10 (70) Fisher Park 11,022 19 September 2015
Axport 10.15 (75) Earnestvale 18.7 (115) Arkinstall Park 8,659 19 September 2015
Swanbrook 20.16 (136) Shepton 17.15 (117) Varley Oval 23,601 19 September 2015

Round 22

Home team Home team score Away team Away team score Venue Crowd Date
Swanbrook 17.14 (116) Poundyard Bay 8.20 (68) Varley Oval 39,275 25 September 2015
Ashmarsh 15.19 (109) Axport 12.15 (87) Richardson Park 17,031 26 September 2015
Corfe Harbour 14.14 (98) Williamsdene 15.7 (97) Fitzroy Oval 26,940 26 September 2015
Lunenborough 14.19 (103) Shepton 17.8 (110) Oakes Oval 11,945 26 September 2015
Earnestvale 10.15 (75) Kingsbury 18.11 (119) Arthur V Oval 21,060 26 September 2015
Pasquale 18.11 (119) Ossulstone 14.9 (93) County Ground 11,075 26 September 2015

Ladder

Pos
Team Pld
W
L
D
PF
PA
Pc
BP Pts
Qualification or relegation
1 Lunenborough 22 17 5 0 2383 1735 137.35 14 82 2015 finals series
2 Kingsbury 22 16 6 0 2360 1827 129.17 13 77
3 Ashmarsh (C) 22 14 8 0 2096 1821 115.1 11 67
4 Swanbrook 22 13 9 0 2269 1999 113.51 11 63
5 Corfe Harbour 22 13 9 0 1983 2112 93.89 5 57
6 Earnestvale 22 11 11 0 1968 2076 94.8 8 52
7 Shepton 22 10 12 0 2222 2451 90.66 12 52
8 Poundyard Bay 22 11 11 0 1982 1954 101.43 7 51
9 Ossulstone 22 9 13 0 2079 2142 97.06 7 43
10 Williamsdene 22 9 13 0 2092 2234 93.64 7 43
11 Pasquale (R) 22 7 15 0 1735 2218 78.22 3 31 Relegation to the 2016 NIFA Superleague 2
12 Axport (R) 22 2 20 0 1798 2398 74.98 4 12

Source: New Ingrea Football Almanac
Rules for classification: 1) points; 2) percentage.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

Finals

  Semi-Finals Preliminary Final Grand Final
                           
1  Lunenborough 9.17 (71)  
2  Kingsbury 9.8 (62)         1  Lunenborough 8.11 (59)
      2  Kingsbury 12.4 (76)   3  Ashmarsh 10.16 (76)
  3  Ashmarsh 14.12 (96)  
3  Ashmarsh 10.16 (76)
4  Swanbrook 8.11 (59)  

References and notes

Other links