2014 NIFA Superleague 1 season

From Eratosthenia
Jump to navigation Jump to search
NIFA Superleague 1
2014 season
File:Logo-GNFA14.png
Premiers Ashmarsh Sharks
(1st title)
Minor premiers Ashmarsh Sharks
(1st title)
Teams promoted Deauville Dolphins
Lunenborough Lions
Teams relegated Deauville Dolphins
Port Frederick Wasps
Matches played 136
Attendance 2,673,121 (19,655 per match)
Highest attendance 38,314
Grand Final, 25 October 2014
Ashmarsh v Corfe Harbour
Media partner(s) Radio Television New Ingrea
Galaxy Television
Awards
Kelvin Medallist Peter Hollis (103)
Goodwin Medallist Glen Woodhams (27)
2013
2015

The 2014 NIFA Superleague 1 was the 113th season of professional Huruball in New Ingrea. In this season, twelve clubs competed for the Premiership Cup, which will be played between April and October. The finals series was held in October, ending in a grand final played on the 25 October.

Teams

Football-guernsey-ashmarsh.png
Ashmarsh Sharks
Ground: Richardson Park
Football-guernsey-corfe.png
Corfe Harbour Seagulls
Ground: Fitzroy Park
Football-guernsey-deauville.png
Deauville Dolphins
Ground: Memorial Oval
Football-guernsey-earnestvale.png
Earnestvale Eagles
Ground: Arthur V Oval
Football-guernsey-kingsbury.png
Kingsbury Roosters
Ground: Kingsbury Stadium
Football-guernsey-lunenborough.png
Lunenborough Lions
Ground: Oakes Oval
Football-guernsey-ossulstone.png
Ossulstone Saxons
Ground: Andrews Park
Football-guernsey-pasquale.png
Pasquale Rovers
Ground: County Ground
Football-guernsey-port.png
Port Frederick Wasps
Ground: Glebe Park Stadium
Football-guernsey-poundyard.png
Poundyard Bay Pirates
Ground: Borough Park
Football-guernsey-shepton.png
Shepton Rams
Ground: Shepton Domain
Football-guernsey-swanbrook.png
Swanbrook Maroons
Ground: Varley Oval

Premiership season

Teams played each other in a home-and-away season of 22 rounds; matches 12 to 22 were the "home-and-way reverse" of matches 1 to 11.

Round 1

Home team Home team score Away team Away team score Venue Crowd Date
Lunenborough 16.14 (110) Ossulstone 9.11 (65) Oakes Oval 15,204 25 April 2014
Poundyard Bay 17.15 (117) Shepton 15.10 (100) Borough Park 20,493 26 April 2014
Pasquale 14.13 (97) Port Frederick 6.12 (48) County Ground 16,562 26 April 2014
Kingsbury 15.10 (100) Corfe Harbour 11.14 (80) Kingsbury Stadium 20,744 26 April 2014
Ashmarsh 12.16 (88) Swanbrook 15.14 (104) Richardson Park 18,735 26 April 2014
Earnestvale 11.17 (83) Deauville 6.7 (43) Arthur V Oval 17,286 26 April 2014

Round 2

Home team Home team score Away team Away team score Venue Crowd Date
Deauville 9.13 (67) Ashmarsh 15.26 (116) Memorial Oval 17,040 2 May 2014
Swanbrook 6.12 (48) Poundyard Bay 10.11 (71) County Ground 18,689 3 May 2014
Ossulstone 15.7 (97) Pasquale 12.16 (88) Andrews Park 18,043 3 May 2014
Port Frederick 11.20 (86) Earnestvale 14.16 (100) Glebe Park Stadium 26,708 3 May 2014
Shepton 21.24 (150) Kingsbury 10.18 (78) Shepton Domain 25,348 3 May 2014
Corfe Harbour 20.12 (132) Lunenborough 11.9 (75) Fitzroy Oval 21,358 3 May 2014

Round 3

Home team Home team score Away team Away team score Venue Crowd Date
Poundyard Bay 16.16 (112) Lunenborough 14.15 (99) Borough Park 21,233 9 May 2014
Pasquale 11.15 (81) Ashmarsh 18.11 (119) County Ground 23,050 10 May 2014
Kingsbury 8.18 (66) Swanbrook 20.15 (135) Kingsbury Stadium 22,157 10 May 2014
Port Frederick 16.10 (106) Ossulstone 16.14 (110) Glebe Park Stadium 21,041 10 May 2014
Corfe Harbour 17.18 (120) Deauville 7.11 (53) Fitzroy Oval 21,358 10 May 2014
Shepton 16.14 (110) Earnestvale 15.15 (105) Shepton Domain 25,064 10 May 2014

Round 4

Home team Home team score Away team Away team score Venue Crowd Date
Deauville 18.12 (120) Poundyard Bay 17.9 (111) Memorial Oval 17,471 16 May 2014
Corfe Harbour 19.9 (123) Pasquale 6.15 (51) Fitzroy Oval 24,086 17 May 2014
Ossulstone 6.9 (45) Earnestvale 8.13 (61) Andrews Park 18,550 17 May 2014
Lunenborough 15.6 (96) Kingsbury 7.9 (51) Oakes Oval 12,491 17 May 2014
Ashmarsh 13.16 (94) Port Frederick 9.15 (69) Richardson Park 18,080 17 May 2014
Swanbrook 9.15 (69) Shepton 5.13 (43) Varley Oval 17,590 17 May 2014

Round 5

Home team Home team score Away team Away team score Venue Crowd Date
Port Frederick 13.11 (89) Corfe Harbour 19.15 (129) Glebe Park Stadium 23,616 30 May 2014
Shepton 12.26 (98) Ossulstone 10.14 (74) Shepton Domain 19,123 31 May 2014
Earnestvale 13.12 (90) Ashmarsh 15.20 (110) Arthur V Oval 30,673 31 May 2014
Kingsbury 14.16 (100) Deauville 15.10 (100) Kingsbury Stadium 20,316 31 May 2014
Poundyard Bay 13.14 (92) Pasquale 10.14 (74) Borough Park 22,452 31 May 2014
Lunenborough 11.19 (85) Swanbrook 8.14 (62) Oakes Oval 20,281 31 May 2014

Round 6

Home team Home team score Away team Away team score Venue Crowd Date
Corfe Harbour 22.20 (152) Earnestvale 9.5 (59) Fitzroy Oval 17,545 6 June 2014
Deauville 18.16 (124) Swanbrook 13.16 (94) Memorial Oval 10,583 7 June 2014
Pasquale 19.21 (135) Kingsbury 12.9 (81) County Ground 19,902 7 June 2014
Ashmarsh 17.11 (113) Ossulstone 18.15 (123) Richardson Park 21,483 7 June 2014
Lunenborough 17.12 (114) Shepton 8.16 (64) Oakes Oval 26,309 7 June 2014
Poundyard Bay 13.11 (89) Port Frederick 12.7 (79) Borough Park 22,161 7 June 2014

Round 7

Home team Home team score Away team Away team score Venue Crowd Date
Ossulstone 9.5 (59) Corfe Harbour 13.12 (90) Andrews Park 18,685 13 June 2014
Shepton 15.15 (105) Ashmarsh 16.19 (115) Shepton Domain 24,376 14 June 2014
Kingsbury 13.16 (94) Port Frederick 11.10 (76) Kingsbury Stadium 20,239 14 June 2014
Earnestvale 12.10 (82) Poundyard Bay 11.22 (88) Arthur V Oval 27,876 14 June 2014
Swanbrook 13.22 (100) Pasquale 8.12 (60) Varley Oval 21,202 14 June 2014
Lunenborough 12.15 (87) Deauville 8.12 (60) Oakes Oval 19,450 14 June 2014

Round 8

Home team Home team score Away team Away team score Venue Crowd Date
Corfe Harbour 9.16 (70) Ashmarsh 13.17 (95) Fitzroy Oval 22,841 20 June 2014
Poundyard Bay 11.14 (80) Ossulstone 18.13 (121) Borough Park 20,858 21 June 2014
Pasquale 9.12 (66) Lunenborough 9.12 (66) County Ground 20,830 21 June 2014
Port Frederick 6.15 (51) Swanbrook 13.21 (99) Glebe Park Stadium 18,029 21 June 2014
Deauville 16.11 (107) Shepton 14.15 (99) Memorial Oval 15,516 21 June 2014
Earnestvale 10.10 (70) Kingsbury 8.9 (57) Arthur V Oval 16,516 21 June 2014

Round 9

Home team Home team score Away team Away team score Venue Crowd Date
Swanbrook 18.15 (123) Earnestvale 10.16 (76) Varley Oval 12,630 27 June 2014
Ossulstone 16.12 (108) Kingsbury 17.7 (109) Andrews Park 15,664 28 June 2014
Lunenborough 13.16 (94) Port Frederick 8.8 (56) Oakes Oval 15,415 28 June 2014
Corfe Harbour 11.15 (81) Shepton 16.15 (111) Fitzroy Oval 20,027 28 June 2014
Ashmarsh 9.20 (74) Poundyard Bay 21.17 (143) Richardson Park 16,829 28 June 2014
Pasquale 16.15 (111) Deauville 7.10 (52) South Paquale Oval 19,906 28 June 2014

Round 10

Home team Home team score Away team Away team score Venue Crowd Date
Poundyard Bay 12.10 (82) Corfe Harbour 8.15 (63) Borough Park 20,892 4 July 2014
Kingsbury 9.13 (67) Ashmarsh 23.9 (147) Kingsbury Stadium 22,054 5 July 2014
Earnestvale 9.9 (63) Lunenborough 11.10 (76) Arthur V Oval 17,667 5 July 2014
Port Frederick 19.10 (124) Deauville 13.15 (93) Glebe Park Stadium 12,414 5 July 2014
Shepton 9.14 (68) Pasquale 16.7 (103) Shepton Domain 24,436 5 July 2014
Swanbrook 14.13 (97) Ossulstone 10.6 (66) Varley Oval 18,562 7 July 2014

Round 11

Home team Home team score Away team Away team score Venue Crowd Date
Pasquale 20.13 (133) Earnestvale 13.10 (88) County Ground 26,030 11 July 2014
Kingsbury 10.13 (73) Poundyard Bay 15.14 (104) Kingsbury Stadium 16,908 12 July 2014
Shepton 15.15 (105) Port Frederick 10.10 (70) Shepton Domain 21,396 12 July 2014
Corfe Harbour 14.11 (95) Swanbrook 9.21 (75) Fitzroy Oval 17,368 18 July 2014
Ashmarsh 19.19 (133) Lunenborough 15.11 (101) Richardson Park 28,446 19 July 2014
Ossulstone 10.15 (75) Deauville 10.13 (73) Andrews Park 18,396 19 July 2014

Round 12

Home team Home team score Away team Away team score Venue Crowd Date
Corfe Harbour 28.17 (185) Kingsbury 12.7 (79) Fitzroy Oval 9,016 25 July 2014
Swanbrook 19.17 (131) Ashmarsh 15.18 (108) Varley Oval 15,710 26 July 2014
Deauville 13.14 (92) Earnestvale 12.15 (87) Memorial Oval 12,519 26 July 2014
Shepton 13.12 (90) Poundyard Bay 19.9 (123) Shepton Domain 25,867 26 July 2014
Port Frederick 11.13 (79) Pasquale 15.18 (108) Glebe Park Stadium 23,336 26 July 2014
Ossulstone 13.14 (92) Lunenborough 8.10 (58) Andrews Park 16,320 26 July 2014

Round 13

Home team Home team score Away team Away team score Venue Crowd Date
Lunenborough 11.14 (80) Corfe Harbour 19.10 (124) Oakes Oval 20,937 1 August 2014
Poundyard Bay 13.18 (96) Swanbrook 13.12 (90) Borough Park 26,028 2 August 2014
Pasquale 20.19 (139) Ossulstone 10.6 (66) County Ground 23,490 2 August 2014
Earnestvale 11.13 (79) Port Frederick 13.10 (88) Arthur V Oval 13,804 2 August 2014
Kingsbury 11.16 (82) Shepton 14.12 (96) Kingsbury Stadium 10,494 2 August 2014
Ashmarsh 29.21 (195) Deauville 9.12 (66) Richardson Park 16,455 2 August 2014

Round 14

Home team Home team score Away team Away team score Venue Crowd Date
Port Frederick 11.24 (90) Ashmarsh 23.15 (153) Glebe Park Stadium 21,146 8 August 2014
Shepton 11.9 (75) Swanbrook 23.17 (155) Shepton Domain 16,493 9 August 2014
Poundyard Bay 24.14 (158) Deauville 19.13 (127) Borough Park 17,913 9 August 2014
Pasquale 10.12 (72) Corfe Harbour 18.13 (121) County Ground 27,600 9 August 2014
Kingsbury 19.27 (141) Lunenborough 12.19 (91) Kingsbury Stadium 19,739 9 August 2014
Earnestvale 12.20 (92) Ossulstone 11.12 (78) Arthur V Oval 13,926 9 August 2014

Round 15

Home team Home team score Away team Away team score Venue Crowd Date
Swanbrook 16.14 (110) Kingsbury 4.7 (31) Varley Oval 17,075 15 August 2014
Ossulstone 12.11 (83) Port Frederick 9.9 (63) Andrews Park 10,873 16 August 2014
Earnestvale 16.13 (109) Shepton 10.8 (68) Arthur V Oval 14,244 16 August 2014
Lunenborough 6.10 (46) Poundyard Bay 7.12 (54) Oakes Oval 18,515 16 August 2014
Ashmarsh 15.15 (105) Pasquale 11.9 (75) Richardson Park 26,417 16 August 2014
Corfe Harbour 10.8 (68) Deauville 8.7 (55) Fitzroy Oval 17,615 16 August 2014

Round 16

Home team Home team score Away team Away team score Venue Crowd Date
Ashmarsh 15.24 (114) Earnestvale 11.13 (79) Richardson Park 28,045 22 August 2014
Lunenborough 8.12 (60) Swanbrook 12.9 (81) Oakes Oval 15,299 23 August 2014
Deauville 10.13 (73) Kingsbury 19.19 (133) Memorial Oval 8,110 23 August 2014
Corfe Harbour 19.14 (128) Port Frederick 9.10 (64) Fitzroy Oval 19,094 23 August 2014
Ossulstone 11.11 (77) Shepton 14.9 (93) Andrews Park 15,897 23 August 2014
Pasquale 18.10 (118) Poundyard Bay 13.4 (82) County Ground 27,558 23 August 2014

Round 17

Home team Home team score Away team Away team score Venue Crowd Date
Shepton 9.10 (64) Lunenborough 13.15 (93) Shepton Domain 16,250 29 August 2014
Earnestvale 10.13 (73) Corfe Harbour 11.16 (82) Arthur V Oval 15,954 30 August 2014
Swanbrook 13.28 (106) Deauville 8.10 (58) Varley Oval 6,198 30 August 2014
Port Frederick 15.21 (111) Poundyard Bay 17.13 (115) Glebe Park Stadium 22,893 30 August 2014
Kingsbury 14.17 (101) Pasquale 11.14 (80) Kingsbury Stadium 14,114 30 August 2014
Ashmarsh 13.15 (93) Ossulstone 8.9 (57) Richardson Park 15,578 30 August 2014

Round 18

Home team Home team score Away team Away team score Venue Crowd Date
Deauville 9.16 (70) Lunenborough 14.9 (93) Memorial Oval 9,552 5 September 2014
Poundyard Bay 13.10 (88) Earnestvale 13.16 (94) Borough Park 21,433 6 September 2014
Pasquale 14.12 (96) Swanbrook 18.12 (120) County Ground 23,180 6 September 2014
Corfe Harbour 15.9 (99) Ossulstone 15.15 (105) Fitzroy Oval 10,638 6 September 2014
Ashmarsh 20.15 (135) Shepton 12.16 (88) Richardson Park 14,011 6 September 2014
Kingsbury 14.13 (97) Port Frederick 11.17 (83) Kingsbury Stadium 13,188 6 September 2014

Round 19

Home team Home team score Away team Away team score Venue Crowd Date
Earnestvale 9.13 (67) Kingsbury 13.15 (93) Arthur V Oval 17,833 12 September 2014
Swanbrook 17.20 (122) Port Frederick 14.13 (97) Varley Oval 18,476 13 September 2014
Shepton 24.15 (159) Deauville 8.13 (61) Shepton Domain 10,753 13 September 2014
Ossulstone 8.8 (56) Poundyard Bay 10.19 (79) Andrews Park 22,826 13 September 2014
Lunenborough 10.8 (68) Pasquale 4.20 (44) Oakes Oval 28,151 13 September 2014
Ashmarsh 15.12 (102) Corfe Harbour 11.11 (77) Richardson Park 20,399 13 September 2014

Round 20

Home team Home team score Away team Away team score Venue Crowd Date
Shepton 14.14 (98) Corfe Harbour 16.12 (108) Shepton Domain 19,229 19 September 2014
Poundyard Bay 10.20 (80) Ashmarsh 16.11 (107) Borough Park 36,729 20 September 2014
Pasquale 17.14 (116) Deauville 10.15 (75) County Ground 13,400 20 September 2014
Kingsbury 13.7 (85) Ossulstone 12.14 (86) Kingsbury Stadium 12,176 20 September 2014
Port Frederick 10.15 (75) Lunenborough 23.21 (159) Glebe Park Stadium 17,951 20 September 2014
Swanbrook 16.12 (108) Earnestvale 11.9 (75) Varley Oval 21,561 20 September 2014

Round 21

Home team Home team score Away team Away team score Venue Crowd Date
Ashmarsh 23.24 (162) Kingsbury 17.27 (129) Richardson Park 32,651 26 September 2014
Ossulstone 15.12 (102) Swanbrook 9.8 (62) Andrews Park 17,844 27 September 2014
Lunenborough 7.19 (61) Earnestvale 7.15 (57) Oakes Oval 17,675 27 September 2014
Deauville 14.16 (100) Port Frederick 20.13 (133) Memorial Oval 7,803 27 September 2014
Corfe Harbour 25.15 (165) Poundyard Bay 10.14 (74) Fitzroy Oval 25,757 27 September 2014
Shepton 12.17 (89) Pasquale 12.11 (83) Shepton Domain 27,321 27 September 2014

Round 22

Home team Home team score Away team Away team score Venue Crowd Date
Swanbrook 10.17 (77) Corfe Harbour 16.10 (106) Varley Oval 28,110 3 October 2014
Lunenborough 13.9 (87) Ashmarsh 11.14 (80) Oakes Oval 25,190 4 October 2014
Deauville 15.11 (101) Ossulstone 17.11 (113) Memorial Oval 8,812 4 October 2014
Shepton 20.17 (137) Port Frederick 15.13 (103) Shepton Domain 13,561 4 October 2014
Earnestvale 15.11 (101) Pasquale 19.9 (123) Arthur V Oval 16,458 4 October 2014
Kingsbury 15.10 (100) Poundyard Bay 13.15 (93) Kingsbury Stadium 33,786 4 October 2014

Ladder

Pos
Team Pld
W
L
D
PF
PA
Pc
BP Pts
Qualification or relegation
1 Ashmarsh (C) 22 17 5 0 2558 1979 129.26 16 84 2014 finals series
2 Corfe Harbour 22 16 6 0 2398 1728 138.77 12 76
3 Swanbrook 22 15 7 0 2168 1729 125.39 11 71
4 Poundyard Bay 22 15 7 0 2131 2037 104.61 8 68
5 Lunenborough 22 13 8 1 1899 1746 108.76 4 58
6 Ossulstone 22 11 11 0 1858 1989 93.41 7 51
7 Pasquale 22 10 11 1 2053 1941 105.77 8 50
8 Shepton 22 10 12 0 2110 2162 97.59 8 48
9 Kingsbury 22 9 12 1 1947 2327 83.67 8 46
10 Earnestvale 22 7 15 0 1790 2018 88.7 4 32
11 Deauville (R) 22 4 17 1 1770 2481 71.34 7 25 Relegation to the 2015 NIFA Superleague 2
12 Port Frederick (R) 22 3 19 0 1840 2385 77.15 5 17

Source: New Ingrea Football Almanac
Rules for classification: 1) points; 2) percentage.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

Finals

  Semi-Finals Preliminary Final Grand Final
                           
1  Ashmarsh 10.13 (73)  
2  Corfe Harbour 6.16 (52)         1  Ashmarsh 8.20 (128)
      2  Corfe Harbour 8.8 (56)   3  Corfe Harbour 13.9 (87)
  3  Swanbrook 7.9 (51)  
3  Swanbrook 21.12 (138)
4  Poundyard Bay 13.10 (88)  

References and notes

Other links