Western Sprint
Jump to navigation
Jump to search
Western Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Inter-city rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Western Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 1 July 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Sprint Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Kingsbury Central Earnestvale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 82.95 mi (133.50 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 1 hour, 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | 5 tpw in each direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | SP11/SP12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Buffet car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | MU 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft 6 in (1,067 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed |
50 mph (80 km/h) (avg.) 100 mph (160 km/h) (top) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Western Sprint is a a long-distance passenger rail service operated by the Sprint Rail division of New Ingrean Railways between Kingsbury and Earnestvale, Westerland. The service operates on weekdays in each direction over a total distance of 82.95 mi (133.50 km). The current service was introduced in 1994 to replace the Western Flyer day time service.
As of 2024, the Intercapital Sprint is the least used of the intercity services in New Ingrea, with annual patronage at around 411,000 in 2022.
Route
After leaving Kingsbury, the Western Sprint follows the route of the Central Main Line to Earnestvale. Services formerly continued to the end of the line at Port Jennings, but the service was truncated in 1996.