List of companies in New Ingrea
(Redirected from Major companies of New Ingrea)
Jump to navigation
Jump to search
This is a list of notable companies with primary headquarters located in New Ingrea.
Major companies[1]
- State-owned entities
- Co-operatives and mutual societies
- Defunct entities
Name | Industry | Sector | Headquarters | Founded | Notes |
---|---|---|---|---|---|
Accord | Telecommunications | Fixed line telecommunications | Kingsbury, CENT | 2003 | Retail telephony (crown enterprise) |
Agri-Steel | Industrial goods & services | Industrial engineering | Williamsdene, BEAU | 1982 | Agricultural fencing (Private company) |
Air New Ingrea | Consumer services | Travel & leisure | Kingsbury, CENT | 2001 | Airline (Crown enterprise) |
Ajax Car Rentals | Consumer services | Travel & leisure | Kingsbury, CENT | 1988 | Car rental (Private company) |
Ardent Electricity | Utilities | Electricity | Kingsbury, CENT | 1994 | Electricity generator (Crown enterprise) |
Ardentic Coal | Basic materials | Mining | 1879 | Coal (NISX:ADC) | |
Argo Petroleum | Oil & gas | Oil & gas producers | Kingsbury, CENT | 1986 | Oil retailer (Private company) |
Arrow Electricity | Utilities | Electricity | Kingsbury, CENT | 1994 | Electricity generator (Crown enterprise) |
Arthur Ellis | Financials | Real estate services | Kingsbury, CENT | 1936 | Real estate franchise (Private company) |
Arthurs Constructions | Industrials | Construction & materials | 1950 | Construction (NISX:ARC) | |
Utilities | Electricity | Kingsbury, CENT | 1994 | Electricity generator (Crown enterprise) | |
Bellion Industries | Industrials | Construction & Materials | Williamsdene, BEAU | 1920 | Precast concrete products (NISX:BLI) |
BNI | Financials | Banking | Kingsbury, CENT | 1852 | Bank of New Ingrea. Retail and merchant banking services (NISX:BNI) |
Burgess & Green | Consumer services | Retail | Kingsbury, CENT | 1919 | Home improvement retailer (NISX:BGH) |
Clear Communications | Telecommunications | Fixed line telecommunications | 1990 | Retail telecommunications (NISX:CLR) | |
Financials | Banking | Kingsbury, CENT | 1844 | Retail and merchant banking services (NISX:CBC) | |
Financials | Real estate services | Corfe Harbour, FITZ | 1977 | Real estate franchise (Private company) | |
DataNet | Technology | Software & computer services | 1994 | Internet (NISX:DNT) | |
Discount Retail Group | Consumer services | Retail | Kingsbury, CENT | 1985 | Variety stores (NISX:DRG) |
Dobsons | Consumer goods | Food producers | Williamsdene, BEAU | 1948 | Food products (Private company) |
Dominion & Imperial | Financials | Consumer finance | Kingsbury, CENT | 1866 | Mutual society |
Drurys | Consumer services | Food retailers | Kingsbury, CENT | 1909 | Retail (NISX:DRU) |
Freeman Ashbury | Consumer services | Retail | Kingsbury, CENT | 1921 | Retail conglomerate (NISX:FRA) |
Frost & Marques | Financials | Financial services | Kingsbury, CENT | 1934 | Assurance, tax, and accounting conglomerate (Private company) |
Greenway | Basic materials | Chemicals | 1886 | Chemicals manufacturer (NISX:GWY) | |
Houltons | Financials | Real estate services | Kingsbury, CENT | 1992 | Real estate franchise (Private company) |
InfoNet | Technology | Software & computer services | 2002 | Internet (Private company) | |
ITRN Broadcasting | Consumer services | Media | Kingsbury, CENT | 1982 | Broadcasting & entertainment (NISX:ITR) |
Jones & Zhu | Consumer goods | Food retailers | 1996 | Retail (Private company) | |
Lindisfarne Seeds | Consumer goods | Food producers | Williamsdene, BEAU | 1911 | Agricultural seeds and plants (Private company) |
Maritime Transport Corporation | Industrials | Industrial transportation | Port Frederick, ABNY | 1994 | Marine passenger transportation (Crown monopoly) |
Maitai Steel | Basic materials | Iron & steel | Port Frederick, ABNY | 1998 | Iron and steel products and services (NISX:MAI) |
Meridian Hotels Group | Consumer services | Travel & leisure | 1955 | Hotels (NISX:MHG) | |
MVB (Maria Valley Bank) | Financials | Banking | Port Frederick, ABNY | 1996 | Bank (NISX:MVB) |
NatComm | Telecommunications | Fixed line telecommunications | 1989 | Retail telecommunications (NISX:NCO) | |
New Ingrean Meat Co-operative | Consumer goods | Food producers | Williamsdene, BEAU | 2002 | Meat products (Agricultural co-operative) |
New Ingrean Food Group | Consumer services | Food retailers | 1989 | Retail (NISX:FGL) | |
New Ingrean Publishing & Broadcasting | Consumer services | Media | 1977 | Broadcasting & entertainment (NISX:PBL) | |
Oil & gas | Oil & gas producers | Kingsbury, CENT | 1922 | Integrated Oil & Gas. Defunct 1986 | |
New Ingrean Railways | Industrials | Industrial transportation | Kingsbury, CENT | 1883 | Integrated railways (Crown monopoly) |
New Ingrea Steamship | Industrials | Industrial transportation | Port Frederick, ABNY | 1855 | Marine transportation (Crown monopoly) |
New Ingrea Steel | Basic materials | Iron & steel | Kingsbury, CENT | 1966 | Intergrated iron and steel manufacturer. Defunct 1998. |
Ollies Chicken | Consumer services | Restaurants & bars | Port Frederick, ABNY | 1986 | Fast-food restaurant |
Orange Electronics | Consumer services | Retail | Kingsbury, CENT | 1972 | Electronics retail (NISX:ORA) |
Petroleum Corporation | Oil & gas | Oil & gas producers | Kingsbury, CENT | 1986 | Integrated Oil & Gas. (Crown monopoly) |
POSB | Financials | Banking | Kingsbury, CENT | 1972 | Bank (Crown enterprise) |
Post Office of New Ingrea (PONI) | Industrials | Industrial transportation | Kingsbury, CENT | 1972 | Delivery services (Crown monopoly) |
Powells | Consumer services | Retail | 1966 | Electronic, furniture retail (NISX:PWL) | |
Radio Television New Ingrea | Consumer services | Media | Kingsbury, CENT | 1932 | Broadcasting & entertainment |
Red Lion Brewing | Consumer goods | Beverages | Shepton, CENT | 1876 | Brewer (NISX:RLI) |
Richardsons | Consumer services | Retail | Kingsbury, CENT | 1842 | Retail (NISX:RCD) |
Rowe Moyes & Company | Consumer goods | Farming & fishing | Port Frederick, ABNY | 1839 | Stock and station agents (NISX:RMC) |
Simmons Industries | Industrials | Construction & materials | 1923 | Building materials & fixtures (NISX:SMI) | |
South Ardentic Airlines | Consumer services | Travel & leisure | Corfe Harbour, FITZ | 2002 | Airline (Subsidiary) |
Stancor Resources | Basic materials | Basic resources | Kingsbury, CENT | 1925 | Tin mining and smelting (NISX:SLR) |
Sunshine Pharmacies | Consumer services | Drug retailers | Kingsbury, CENT | 1926 | Pharmacy (NISX:SUN) |
Swan Group | Consumer services | Retail | Kingsbury, CENT | 1991 | Retail conglomerate (NISX:SWG) |
Telecom New Ingrea | Telecommunications | Fixed line telecommunications | Kingsbury, CENT | 1972 | Wholesale telecommunications (Crown monopoly) |
Town and Country Bank | Financials | Banking | Kingsbury, CENT | 1881 | Bank (NISX:TCB) |
United Dairies | Consumer goods | Food producers | 1996 | Food products (Agricultural co-operative) | |
Water Corporation | Utilities | Gas, water & multi-utilities | Kingsbury, CENT | 1994 | Water supply (Crown monopoly) |
Watson Foods | Consumer goods | Food producers | Swanbrook, DEVX | 1876 | Food products (NISX:WAT) |
Westmann Lewis | Consumer goods | Food producers | Swanbrook, DEVX | 1969 | Food products (NISX:WSL) |
Basic materials | Iron & steel | 1998 | Iron and steel production (NISX:WSC) |
Notable domestic subsidiaries
Further information: List of New Ingrean corporate brands
Subsidiaries of domestic firms not included above.
Name | Industry | Parent company | Founded | Notes |
---|
Notable international companies in New Ingrea
Overseas companies with sizeable interests and subsidiaries based in New Ingrea.
Name | Country | Sector | Business Industry Classification Code | Founded | Notes |
---|---|---|---|---|---|
Amalgamated Stannum (New Ingrea) | Vodeo | Amalgamated Stannum | C243930 | 1964 | Tin products and components |
Aurox New Ingrea | Aurox International | C111170 | 1953 | Beef, lamb, and pork meat processing | |
Bow Ardentic | Vodeo | Bow Rubber Company | Numerous[2] | 1893 | Rubber and latex manufacturing, automotive retail, food manufacturing, automotive products, cables, clothing, electronics, bedding, car batteries, and biotechnology. |
Britain & Burstow | John Dean Industries | C202110 | 1884 | Masonry products (bricks, tiles, etc) | |
KCI (New Ingrea) | KCI International | C151040 | 1895 | Pulp and paper products | |
Neptune Oil | Ingrea | Unnamed Serion Oil Company | G400010 | 1912 | Oil retailer |
Raynor Fire & Security | Ingrea | Raynor International | 1896 | Fire safety, security | |
ASI | Ingrea | Basic materials | Specialty chemicals | 1894 | Allied Specialist Industries (WSE: ASI). Specialist chemicals, explosives, fertilisers, insecticides, dyestuffs, and paints. cf. Imperial Chemical Industries |
Averill Motor Company | Consumer Goods | Automobiles & Parts | 1905 | Vehicle manufacturer. Merged with Lilleyman Motors to form IMC 1962. | |
EAC | Ingrea | Industrials | Electronic & Electrical Equipment | 1890 | Electrical Apparatus Company (WSE: EAC). Telecommunications equipment cf. GEC Plessey Telecommunications |
Ferraby International | Ingrea | Industrials | Electronic & Electrical Equipment | 1920 | Electrical Components & Equipment (WSE: FBY) cf. Ferranti |
Handbury-Prestt | Ingrea | Consumer Goods | Food Producers | 1790 | Confectionery and beverage conglomerate (WSE: HPL) cf. Cadbury Schweppes |
Havelock Simpson | Ingrea | Industrials | Aerospace & Defence | 1930 | Aircraft manufacturer (WSE: HSA) cf. Hawker Siddeley |
IMC | Consumer Goods | Automobiles & Parts | 1962 | Ingerish Motor Company. Vehicle manufacturer (WSE: IMC) cf. British Motor Corporation | |
Ingerish Aviation | Ingrea | Industrials | Aerospace & Defence | 1960 | Civil aircraft manufacturer (WSE: IAV) cf. British Aircraft Corporation |
Lilleyman Motors | Consumer Goods | Automobiles & Parts | 1911 | Vehicle manufacturer. Merged with Averill Motor Company to form IMC 1962. | |
Lowings & Kingsley | Ingrea | Consumer Goods | Personal Goods | 1850 | Integrated consumer goods (WSE: LAK) cf. Unilever |
Nicholson-Brown | Industrials | Industrial Engineering | 1936 | Agricultural and heavy equipment manufacturer (WSE: NBI) cf. Ferguson-Brown Company | |
O&A | Ingrea | Industrials | Industrial transportation | 1820 | Oriental and Ardentic (WSE: OAA). Shipping and logistics cf. P&O |
Phoenix Electric | Ingrea | Industrials | Electronic & Electrical Equipment | 1920 | Electrical Components & Equipment (WSE: PXE) cf. English Electric |
Vulcan-Aérospatiale | Ingrea | Industrials | Aerospace & Defence | 1927 | Major international defence contractor (WSE: VUL). Merger of Vulcan and Aérospatiale in 1927. cf. Vickers-Armstrongs |
Full list of companies
- Accord
- Agri-Steel
- Air New Ingrea
- Ajax Car Rentals
- Amalgamated Stannum
- Ardent Electricity
- Argo Petroleum
- Arrow Electricity
- Arthur Ellis
- Arthurs Constructions
- Aurox
- Australis Electricity
- Bellion Industries
- BNI
- Bow Ardentic
- Britain & Burstow
- Burgess & Green
- Clear Communications
- Coal Ardentic
- Commerical Bank
- DataNet
- Discount Retail Group
- Dobsons
- Dominion & Imperial
- Drurys
- Freeman Ashbury
- Frost & Marques
- Greenway
- Houltons
- InfoNet
- ITRN Broadcasting
- John Darnell
- John Dean Industries
- Jones & Zhu
- KCI International
- Lindisfarne Seeds
- Maitai Steel
- Maritime Transport Corporation
- Meridian Hotels Group
- MVB (Maria Valley Bank)
- NatComm
- Neptune Oil
- New Ingrean Meat Co-operative
- New Ingrean Food Group
- New Ingrean Publishing & Broadcasting
- New Ingrean Railways
- New Ingrea Steamship
- Ollies Chicken
- Orange Electronics
- Petroleum Corporation
- POSB
- Post Office of New Ingrea (PONI)
- Powells
- Radio Television New Ingrea
- Red Lion Brewing
- Richardsons
- Rowe Moyes & Co
- Simmons Industries
- South Ardentic Airlines
- Stancor Resources
- Sunshine Pharmacies
- Swan Group
- Telecom New Ingrea
- Town and Country Bank
- United Dairies
- Water Corporation
- Watson Foods
- Westmann Lewis
- Wolf Steel
See also
References and notes
- ↑ A "major" company is one of the 100 companies with the highest market capitalisation as listed on the New Ingrean Stock Exchange (i.e. NISX100 Index), or a non-listed company with market capitalisation exceeding ₤100 million. Major state-owned enterprises are also included.
- ↑ Highly diversified conglomerate.