List of companies in New Ingrea
(Redirected from Major companies of New Ingrea)
Jump to navigation
Jump to search
This is a list of companies with primary headquarters located in New Ingrea.
Nationally significant companies[1]
- State-owned entities
- Co-operatives and mutual societies
- Defunct entities
| Name | Industry classification[2] | Headquarters | Founded | Notes |
|---|---|---|---|---|
| Accord | 58000 (Telecommunications Services) | Kingsbury, CENT | 2003 | Retail telephony (crown enterprise[3]) |
| Advance Energy | 26400 (Electricity retailing) | Kingsbury, CENT | 1992 | Power and gas retailer (NISX:ADV) |
| Air New Ingrea | 49009 (Scheduled domestic airline operation) | Kingsbury, CENT | 2001 | Airline (Crown enterprise) |
| Ajax Car Rentals | 66110 (Passenger Car Rental and Hiring) | Kingsbury, CENT | 1988 | Car rental (Private company) |
| Ardentic Electricity | 26100 (Electricity Generation) | Kingsbury, CENT | 1994 | Electricity generator (Crown enterprise) |
| Ardentic Coal | 06000 (Coal Mining) | Williamsdene, BELN | 1879 | Coal (NISX:ADC) |
| Argo Petroleum | 40000 (Petrol retailing) | Kingsbury, CENT | 1986 | Oil retailer (Private company) |
| Arrow Electricity | 26100 (Electricity Generation) | Kingsbury, CENT | 1994 | Electricity generator (Crown enterprise) |
| Arthur Ellis | 67200 (Real Estate Services) | Kingsbury, CENT | 1936 | Real estate franchise (Private company) |
| Arthurs Constructions | 30200 (Non-Residential Building Construction) | Kingsbury, CENT | 1950 | Construction (NISX:ARC) |
| Australis Electricity | 26100 (Electricity Generation) | Kingsbury, CENT | 1994 | Electricity generator (Crown enterprise) |
| Bellion Industries | 20340 (Concrete Product Manufacturing) | Williamsdene, BELN | 1920 | Precast concrete products (NISX:BLI) |
| BNI | 62210 (Banking) | Kingsbury, CENT | 1844 | Bank of New Ingrea. Retail and merchant banking services (NISX:BNI) |
| Burgess & Green | 42310 (Hardware and Building Supplies Retailing) | Kingsbury, CENT | 1919 | Home improvement retailer (NISX:BGH) |
| Clear Communications | 58000 (Telecommunications Services) | Kingsbury, CENT | 1990 | Retail telecommunications (NISX:CLR) |
| Colonial Glass Company | 20100 (Glass and Glass Product Manufacturing) | Port Frederick, ALDN | 1887 | Glass manufacturer (NISX:CGC) |
| Commercial Bank | 62210 (Banking) | Kingsbury, CENT | 1894 | Retail and merchant banking services (NISX:CBC) |
| CountyPower | 26400 (Electricity retailing) | Kingsbury, CENT | 1994 | Power and gas retailer (County-owned crown enterprise) |
| John Darnell | 67200 (Real Estate Services) | Te Awaiti, FYNN | 1977 | Real estate franchise (Private company) |
| DataLogic Systems | 59200 (Data Processing, Web Hosting and Electronic Information Storage Services) | Kingsbury, CENT | 1974 | Information services management (NISX:DLS) |
| Discount Retail Group | 42000 (Other Store-Based Retailing) | Kingsbury, CENT | 1985 | Variety stores (NISX:DRG) |
| Dobsons | 11400 (Fruit and Vegetable Processing) | Williamsdene, BELN | 1948 | Food products (Private company) |
| Dominion & Imperial | 63220 (General Insurance) | Kingsbury, CENT | 1866 | Insurance. Mutual society |
| Drurys Limited | 41100 (Supermarket and Grocery Stores) | Kingsbury, CENT | 1909 | Retail conglomerate (NISX:DRU) |
| Fingard Logistics | 52920 (Freight Forwarding Services) | Port Frederick, ALDN | 1885 | Transport and logistics (NISX:FGD) |
| Freeman Ashbury | 41100 (Supermarket and Grocery Stores) | Kingsbury, CENT | 1921 | Retail conglomerate (NISX:FRA) |
| Frost & Marques | 69300 (Legal and Accounting Services) | Kingsbury, CENT | 1934 | Assurance, tax, and accounting conglomerate (Private company) |
| Greenway | 18300 (Fertiliser and Pesticide Manufacturing) | Kingsbury, CENT | 1886 | Chemicals manufacturer (NISX:GWY) |
| Houltons | 67200 (Real Estate Services) | Kingsbury, CENT | 1992 | Real estate franchise (Private company) |
| Informatics New Ingrea | 59200 (Data Processing, Web Hosting and Electronic Information Storage Services) | Kingsbury, CENT | 2002 | Information services management (Private company) |
| ITRN Broadcasting | 56000 (Broadcasting) | Kingsbury, CENT | 1982 | Broadcasting & entertainment (NISX:ITR) |
| Jiffyfreeze Group | 53090 (Other Warehousing and Storage Services) | Port Frederick, ALDN | 1949 | Cold storage & logistics (NISX:JFG) |
| Lindisfarne Agritech | 33190 (Other Agricultural Product Wholesaling) | Williamsdene, BELN | 1911 | Agricultural seeds and plants (Private company) |
| Maitai Steel | 21220 (Steel Pipe and Tube Manufacturing) | Port Frederick, ALDN | 1998 | Iron and steel products and services (NISX:MAI) |
| Martin Wickham & Sons | 13120 (Natural Textile Manufacturing) | Williamsdene, BELN | 1923 | Linen cloth manufacturing (NISX:MWS) |
| Meridian Hotels Group | 44000 (Accommodation) | Te Awaiti, FYNN | 1955 | Hotels (NISX:MHG) |
| Millennium Energy | 26400 (Electricity retailing) | Kingsbury, CENT | 1996 | Power and gas retailer (NISX:MLM) |
| MVB (Maria Valley Bank) | 62210 (Banking) | Port Frederick, ALDN | 1996 | Bank (NISX:MVB) |
| National Computing Services | 59200 (Data Processing, Web Hosting and Electronic Information Storage Services) | Kingsbury, CENT | 1965 | Information services management (NISX:NCS) |
| National Fibre Oils | 11500 (Oil and Fat Manufacturing) | Williamsdene, BELN | 1901 | Fibre oil manufacturer (NISX:NFO) |
| National Industrial Fibres | 13340 (Textile Finishing and Other Textile Product Manufacturing) | Port Frederick, ALDN | 1898 | Building and industrial products conglomerate (NISX:NIF) |
| New Ingrean Meat Co-operative | 11110 (Meat Processing) | Williamsdene, BELN | 2002 | Meat products (Agricultural co-operative) |
| New Ingrean Food Group | 41200 (Specialised Food Retailing) | Kingsbury, CENT | 1989 | Retail (NISX:FGL) |
| New Ingrea Broadcasting and Publishing | 56000 (Broadcasting) | Kingsbury, CENT | 1977 | Broadcasting & entertainment (NISX:BPL) |
| New Ingrea Steamship | 48100 (Water Freight Transport) | Port Frederick, ALDN | 1855 | Marine transportation (NISX: NIS) |
| NIDEE Telecom | 58000 (Telecommunications Services) | Kingsbury, CENT | 1989 | New Ingrean Data Engineering Enterprises. Retail telecommunications (NISX:NDE) |
| Ollies Chicken | 45120 (Takeaway Food Services) | Port Frederick, ALDN | 1986 | Fast-food restaurant (Private company) |
| Orange Electronics | 42200 (Electrical and Electronic Goods Retailing) | Kingsbury, CENT | 1935 | Electronics retail (NISX:ORA) |
| Petroleum Corporation | 17010 (Petroleum Refining and Petroleum Fuel Manufacturing) | Kingsbury, CENT | 1986 | Integrated Oil & Gas. (Crown monopoly) |
| POSB | 62210 (Banking) | Kingsbury, CENT | 1975 | Bank (Crown enterprise) |
| Post Office of New Ingrea (PONI) | 51010 (Postal Services) | Kingsbury, CENT | 1975 | Delivery services (Crown monopoly) |
| Powells | 42100 (Furniture, Floor Coverings, Houseware and Textile Goods Retailing) | Kingsbury, CENT | 1966 | Furniture, whitegoods retail (NISX:PWL) |
| Raven Mining | 08090 (Other Metal Ore Mining) | Beaconsfield, DEVX | 1972 | Uranium mining (NISX:RAV) |
| Red Lion Group | 12120 (Beer Manufacturing) | Shepton, CENT | 1876 | Brewer (NISX:RLI) |
| Red Square Cement | 20310 (Cement and Lime Manufacturing) | Williamsdene, BELN | 1905 | Cement manufacturer (NISX:RSQ) |
| Richardsons | 42600 (Department Stores) | Kingsbury, CENT | 1842 | Retail (NISX:RCD) |
| Rowe Moyes & Company | 38000 (Commission-Based Wholesaling) | Port Frederick, ALDN | 1839 | Stock and station agents (NISX:RMC) |
| Simmons Industries | 20900 (Other Non-Metallic Mineral Product Manufacturing) | Kingsbury, CENT | 1923 | Building materials & fixtures (NISX:SMI) |
| Stancor Resources | 08090 (Other Metal Ore Mining) | Kingsbury, CENT | 1925 | Tin mining and smelting (NISX:SLR) |
| Sun Sugar | 11810 (Sugar Manufacturing) | Port Bentley, ILUN | 1888 | Sugar refining (Private company) |
| Sunshine Pharmacies | 42710 (Pharmaceutical, Cosmetic and Toiletry Goods Retailing) | Kingsbury, CENT | 1926 | Pharmacy (NISX:SUN) |
| Swan Group | 42000 (Other Store-Based Retailing) | Kingsbury, CENT | 1991 | Retail conglomerate (NISX:SWG) |
| Telecom New Ingrea | 58000 (Telecommunications Services) | Kingsbury, CENT | 1975 | Wholesale telecommunications (Crown monopoly) |
| Town and Country Bank | 62210 (Banking) | Kingsbury, CENT | 1936 | Bank (NISX:TCB) |
| Tulloch & Co. | 12120 (Beer Manufacturing) | Swanbrook, DEVX | 1923 | Brewer (Private company) |
| United Dairies | 11300 (Dairy Product Manufacturing) | Williamsdene, BELN | 1996 | Food products (Co-operative) |
| Water Corporation | 28110 (Water Supply) | Kingsbury, CENT | 1994 | Wholesale water supply (Crown monopoly) |
| Watson Foods | 11700 (Bakery Product Manufacturing) | Swanbrook, DEVX | 1876 | Food products (NISX:WAT) |
| Westmann Lewis | 11600 (Grain Mill and Cereal Product Manufacturing) | Swanbrook, DEVX | 1969 | Food products (NISX:WSL) |
| Whaipara Materials | 20900 (Other Non-Metallic Mineral Product Manufacturing) | Port Frederick, ALDN | 1998 | Slag and steel-making by-products processor (NISX:WSM) |
| Wolf Steel | 21100 (Iron Smelting and Steel Manufacturing) | Port Frederick, ALDN | 1998 | Iron and steel production (NISX:WSC) |
| WOW Foods | 45120 (Takeaway Food Services) | Kingsbury, CENT | 1982 | Fast-food restaurant (Private company) |
Notable defunct businesses
| Name | Industry classification | Headquarters | Founded | Notes |
|---|---|---|---|---|
| New Ingrea Oil | 17010 (Petroleum Refining and Petroleum Fuel Manufacturing) | Kingsbury, CENT | 1922 | Integrated Oil & Gas. Defunct 1986 |
| New Ingrea Steel | 21100 (Iron Smelting and Steel Manufacturing) | Kingsbury, CENT | 1966 | Integrated iron and steel manufacturer. Defunct 1998. |
Small and medium companies of note[4]
- State-owned entities
- Co-operatives and mutual societies
- Defunct entities
| Name | Industry classification | Headquarters | Founded | Notes |
|---|---|---|---|---|
| Agri-Steel Limited | 22910 (Spring and Wire Product Manufacturing) | Williamsdene, BELN | 1982 | Agricultural fencing manufacturer (Limited company) |
| Anchor Internet | 59100 (Internet service provision) | Kingsbury, CENT | 1988 | Internet service provider (Limited company) |
| Ardingham Agricultural Cooperative | 11400 (Fruit and Vegetable Processing) | Ardingham, CENT | 1945 | Fruit & vegetable growers co-operative (Co-operative) |
| Briscoe Timbers Limited | 14920 (Wooden Structural Fitting and Component Manufacturing) | Williamsdene, BELN | 1850 | Framing timber, flooring, & joinery stock (Limited company) |
| Coronet Sheet Metal Company | 22240 (Metal Roof and Guttering Manufacturing) | Port Frederick, ALDN | 1877 | Sheet metal manufacturer (Limited company) |
| Colonial Yeast & Fermentation Company | 11990 (Other Food Product Manufacturing n.e.c.) | Hillsborough, CENT | 1893 | Yeast fermentation product manufacturer (Limited company) |
| Great Southern Fibre Packing Limited | 25990 (Other Chemical Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1922 | Fibre and cellulose based packing materials (Limited company) |
| H. Mercer & Son | 22990 (Other Fabricated Metal Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1894 | Knives & edged tools (Limited company) |
| Harrier Enamelware Limited | 22990 (Other Fabricated Metal Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1908 | Enamel plates, mugs, billies (Limited company) |
| Homestead Range Company | 24410 (Whiteware Appliance Manufacturing) | Port Frederick, ALDN | 1919 | Cooking ranges and heaters (Limited company) |
| Industrial Spirits New Ingrea | 18120 (Basic Organic Chemical Manufacturing) | Hillsborough, CENT | 1899 | Industrial alcohol manufacturer (Limited company) |
| J.J. Harrington & Co. | 11990 (Other Food Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1891 | Tea blending (Limited company) |
| Jones & Zhu | 41220 (Fruit and Vegetable Retailing) | Williamsdene, BELN | 1966 | Retail (Limited company) |
| Latham Bros. Limited | 11820 (Confectionery Manufacturing) | Port Frederick, ALDN | 1907 | Chocolate and confectionery (Limited company) |
| MutualLink | 59100 (Internet service provision) | Kingsbury, CENT | 2001 | Internet service provider (Co-operative) |
| New Ingrea Salt | 09900 (Other Non-Metallic Mineral Mining and Quarrying) | Deuville, ALDN | 1911 | Salt production and refinement (Limited company) |
| Notts Timber Limited | 14100 (Log Sawmilling and Timber Dressing) | Williamsdene, BELN | 1926 | Timber milling and dressing (Limited company) |
| Pengrove Fruit & Nut Growers Co-operative | 11400 (Fruit and Vegetable Processing) | Pengrove, BELN | 1948 | Fruit & nut growers co-operative (Co-operative) |
| Redfern Foundry | 22990 (Other Fabricated Metal Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1936 | Metal cookware manufacturer (Limited company) |
| Resilink Bitumen Limited | 17090 (Other Petroleum and Coal Product Manufacturing) | Port Frederick, ALDN | 1926 | Asphalt and bitumen manufacturer (Limited company) |
| Rhasis Domestic Engineering | 22990 (Other Fabricated Metal Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1881 | Kerosene lamps, cookers, and refrigeration (Limited company) |
| Thomas Ashcroft & Sons | 11990 (Other Food Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1913 | Coffee roasting (Limited company) |
| Wards Cutlery Company | 22990 (Other Fabricated Metal Product Manufacturing n.e.c.) | Port Frederick, ALDN | 1932 | Table cutlery (Limited company) |
Domestic subsidiaries and brands
Further information: List of New Ingrean corporate brands
Subsidiaries of domestic firms not included above.
| Name | Industry classification | Parent company | Founded | Notes |
|---|---|---|---|---|
| Allied Industrial Fermentarium | 18120 (Basic Organic Chemical Manufacturing) | CYF–ISNI (Joint venture) | 1968 | Industrial ethanol manufacturing |
| Hearth & Horn Foods | 11990 (Other Food Product Manufacturing n.e.c.) | Tullochs Brewing | 1973 | Pub food, dry goods, frozen meals, condiments, and snacks |
| Hoys Foods | 11990 (Other Food Product Manufacturing n.e.c.) | Red Lion Brewing | 1956 | Snack food and confectionary |
| Kiwi Blue | 59100 (Internet service provision) | NIDEE Telecom | 2000 | Internet service provider |
| Powergrid Internet | 59100 (Internet service provision) | Powergrid | 1996 | Internet service provider |
| South Ardentic Airlines | 49009 (Scheduled domestic airline operation) | tbd | 2002 | Airline |
Major international companies in New Ingrea
Overseas companies with sizeable interests and subsidiaries based in New Ingrea.
| Name | Country | Parent | Founded | Notes |
|---|---|---|---|---|
| Amalgamated Stannum (New Ingrea) | Amalgamated Stannum | 1964 | Tin products and components (NISX:AST) | |
| ASI | 1894 | Allied Specialist Industries (NISX: ASI). Specialist chemicals, explosives, fertilisers, insecticides, dyestuffs, and paints. cf. Imperial Chemical Industries | ||
| Aurox New Ingrea | tbd | Aurox International | 1953 | Beef, lamb, and pork meat processing (NISX:ANI) |
| Bow Ardentic | Bow Rubber Company | 1893 | Rubber and latex manufacturing, automotive retail, food manufacturing, automotive products, cables, clothing, electronics, bedding, car batteries, and biotechnology. (NISX:BOW) | |
| Britain & Burstow | John Dean Industries | 1884 | Masonry products (bricks, tiles, etc) | |
| Deltic New Ingrea | Deltic | 1926 | Oil and gas retailer | |
| EAC | 1890 | Electrical Apparatus Company (WSE: EAC). Telecommunications equipment cf. GEC Plessey Telecommunications | ||
| Energia New Ingrea | 1998 | |||
| Ferraby International | 1920 | Electrical Components & Equipment (WSE: FBY) cf. Ferranti | ||
| Handbury-Prestt | 1790 | Confectionery and beverage conglomerate (WSE: HPL) cf. Cadbury Schweppes | ||
| Havelock Simpson | 1930 | Aircraft manufacturer (WSE: HSA) cf. Hawker Siddeley | ||
| IMC | 1962 | Ingerish Motor Company. Vehicle manufacturer (WSE: IMC) cf. British Motor Corporation | ||
| Ingrean Aviation | 1960 | Civil aircraft manufacturer (WSE: IAV) cf. British Aircraft Corporation | ||
| KCI (New Ingrea) | KCI International | 1895 | Pulp and paper products (NISX:KCI) | |
| Lowings & Kingsley | 1850 | Integrated consumer goods (WSE: LAK) cf. Unilever | ||
| Neptune Oil | Unnamed Serion Oil Company | 1912 | Oil and gas retailer | |
| NL.E New Ingrea | 1995 | Northern Light Energy | ||
| Nicholson-Brown | 1936 | Agricultural and heavy equipment manufacturer (WSE: NBI) cf. Ferguson-Brown Company | ||
| O&A | 1820 | Oriental and Ardentic (WSE: OAA). Shipping and logistics cf. P&O | ||
| Origenia NI | 1996 | |||
| Phoenix Electric | 1920 | Electrical Components & Equipment (WSE: PXE) cf. English Electric | ||
| Raynor Fire & Security | Raynor International | 1896 | Fire safety, security | |
| Shinka Energy (New Ingrea) | 1997 | |||
| Vulcan-Aérospatiale | 1927 | Major international defence contractor (WSE: VUL). Merger of Vulcan and Aérospatiale in 1927. cf. Vickers-Armstrongs |
Former overseas brands
| Name | Country | Parent | Founded | Notes |
|---|---|---|---|---|
| Averill Motor Company | Consumer Goods | 1905 | Vehicle manufacturer. Merged with Lilleyman Motors to form IMC 1962. | |
| Lilleyman Motors | Consumer Goods | 1911 | Vehicle manufacturer. Merged with Averill Motor Company to form IMC 1962. |
See also
- List of largest companies in New Ingrea (The top 20 biggest companies as ranked by the New Ingrean newspaper each year)
- List of New Ingreans by net worth (The rich-list of the top 20 richest people in New Ingrea by net worth)
References and notes
- ↑ A “nationally significant company” is defined as a company of national economic importance, including:
- – companies listed on the New Ingrean Securities Exchange that form part of, or are comparable in scale to, constituents of the NISX40 Index;
- – non-listed companies with an estimated market capitalisation, valuation, or equivalent economic scale of ₮1–1.25 million (USD $20 million) or greater; and
- – major state-owned enterprises, co-operatives, or mutual organisations with comparable revenues, asset bases, or strategic significance.
- ↑ Australian Bureau of Statistics (2006-revision-2.0), Australian and New Zealand Standard Industrial Classification (ANZSIC), ABS Website, accessed 3 February 2026.
- ↑ In New Ingrea, Crown corporations comprise both Crown monopolies (entities exercising exclusive statutory functions) and Crown enterprises (state-owned companies operating in competitive markets alongside private firms).
- ↑ Defined as consisting of those companies recognised of being of regional, sectoral, or historical importance that do not meet the threshold for national significance, including:
- – listed or non-listed companies with an estimated market capitalisation, valuation, or equivalent economic scale below USD $20 million; and
- – established enterprises that play a meaningful role within a specific industry, locality, or supply chain, but whose scale, reach, or capital structure places them outside the nationally significant tier.