Minister of State for Home Affairs
Jump to navigation
Jump to search
Minister of State for Home Affairs | |
---|---|
Style | The Right Honourable |
Nominator | Matthew Jones |
Appointer | Geoffrey VII |
Term length | At His Majesty's pleasure |
Formation | 6 April 1868[1] |
Deputy | Senator Nathanael Bowen |
Salary | £5,918[2] (7th) |
The Minister of State for Home Affairs is the member of the cabinet responsible for the Ministry of Home Affairs. As one of the five great officers of state, the minister holds a critical role in the government. The minister is responsible for matters of cultural affairs, emergency services, ecclesiastical affairs, local government, public records, and rural development. The current Minister is The Rt Honourable Peter Edgeworth.
Function and powers
As a member of the Cabinet of New Ingrea, the Minister is empowered to oversee the Ministry and it's allied executive agencies.
List of Ministers of State for Home Affairs
# | Name (Birth–Death) Electoral district |
Party Affiliation | In office | Duration | Prime Minister | Cabinet ministries | ||
---|---|---|---|---|---|---|---|---|
1 | Orville Davies | Moderate[3] | 6 April 1868 - 1874 | |||||
2 | Abel Ashley | Moderate | 1874 - 1880 | |||||
3 | Benjamin Harman | Progressive | 1880 - 1886 | |||||
4 | Rudolph Reynolds | Moderate | 1886 - 1894 | |||||
Conservative Party | ||||||||
5 | Vincent Churchwell (22 February 1854 – 13 November 1908) MHA for Shepton |
Liberal Party | 1894 - 1897 | |||||
6 | The Lord Howard | Conservative Party | 1897 - 1903 | |||||
7 | Wallace Pitt | Liberal Party | 1903 - 1908 | |||||
7 | Gerald Brown | Liberal Party | 1908 - 1910 | |||||
8 | Leland Hall | Conservative Party | 1910 - 1915 | |||||
Coalition Ministry | ||||||||
9 | Gordon Davis | Coalition Ministry | 1915 - 1920 | |||||
Conservative Party | ||||||||
10 | William Burdett | Liberal Party | 1920 - 1925 | |||||
11 | Laurence Robinson | Liberal Party | 1925 - 1928 | |||||
12 | Clement Phillips | Liberal Party | 1928 - 1932 | |||||
13 | Cecil Martin | Conservative Party | 1932 - 1939 | |||||
National Party | ||||||||
14 | Percy Maddock | National Party | 1939 - 1946 | |||||
15 | Nigel Ward | Labour Party | 1946 - 1950 | |||||
16 | National Party | 1950-1952 | ||||||
17 | National Party | 1952-1961 | ||||||
18 | National Party | - 24 April 1961 | ||||||
19 | Jason Olsen | Democratic Party | 24 April 1961 - 6 March 1975 | 13 years, 10 months, 12 days | Jonathan Braddock | 41st; 42nd; 43rd; 44th; 45th | ||
20 | Andrew Owens | Democratic Party | 6 March 1975 - 27 July 1975 | 4 months, 21 days | Jason Olsen | 45th | ||
21 | Yvonne Gates | National Party | 27 July 1975 - 6 March 1979 | |||||
22 | James Casey | National Party | 6 March 1979 - 20 April 1980 | |||||
23 | Greg Campbell | Democratic Party | 20 April 1980 - 11 March 1984 | |||||
24 | Stan Parkhill | National Party | 11 March 1984 - 21 December 1986 | |||||
25 | John Fraser | Democratic Party | 21 December 1986 - 7 March 1988 | |||||
26 | Ben Howson | Democratic Party | 7 March 1988 - 16 March 1992 | |||||
27 | Douglas Power | National Party | 16 March 1992 - 13 March 2000 | |||||
28 | Richard Wade | Democratic Party | 13 March 2000 - 23 November 2003 | |||||
29 | Dominic Austin | Democratic Party | 23 November 2003 - 15 March 2004 | |||||
30 | Brett Churchill-Lewis | National Party | 15 March 2004 - 13 March 2012 | |||||
31 | Peter Edgeworth | Democratic Party | 13 March 2012 - Present | Incumbent | Matthew Jones | 56th |
See also
References and notes
- ↑ The Ministry of Home Affairs was established by way of an Order-in-Council at a meeting of the Executive Council on the 6 April 1868.
- ↑ The salary of the Minister of State for Home Affairs is derived from his position as a member of Parliament and as a holder of a ministerial office. As of the opening of the 56th Parliament, all Senators and MHAs receive a salary of £1,170, plus a £47 per sitting day (not including a per diem amount for expenses). In addition, the Minister of State for Home Affairs receives an additional salary of £918.
- ↑ Although formally non-partisan, politicians before 1890 tended to belong to either the moderate, progressive, or radical factions.