List of Cabinet ministries
Jump to navigation
Jump to search
This is a list of New Ingrea ministries and their Prime Ministers since independence.
Ministries
Ministries under James I
Parliament | Formation | Cabinet | Prime Minister | Deputy | Parties | |||
---|---|---|---|---|---|---|---|---|
22nd | 1907 election | Churchwell Ministry | Vincent Churchwell | Henry Chaytor | Liberal Party | |||
1908 | First Chaytor Ministry | Henry Chaytor | John Wolseley | Liberal Party | ||||
23rd | 1910 election | Second Chaytor Ministry | Henry Chaytor | John Wolseley | Liberal Party | |||
24th | 1911 election | Percy Ministry | Cyril Percy | Robert Stratton | Conservative Party |
Ministries under Philip I
Ministries under Philip II
Parliament | Formation | Cabinet | Prime Minister | Deputy | Parties | |||
---|---|---|---|---|---|---|---|---|
36th | 1946 election | First Sims Ministry | Peter Sims | Aaron Cosgrove | Labour Party | |||
37th | 1949 election | Second Sims Ministry | Peter Sims | Richard Cooper | Labour Party | |||
38th | 1952 election | First Kettering Ministry | Rob Kettering | Tony Hendon | National Party | |||
39th | 1955 election | Second Kettering Ministry | Rob Kettering | Tony Hendon | National Party | |||
40th | 1958 election | Third Kettering Ministry | Rob Kettering | Tony Hendon | National Party | |||
1959 | Hendon Ministry | Tony Hendon | John Collier | |||||
41st | 1961 election | First Braddock Ministry | Jonathan Braddock | David Morris | Democratic Party | |||
42nd | 1963 election | Second Braddock Ministry | Jonathan Braddock | David Morris | Democratic Party | |||
43rd | 1966 election | Third Braddock Ministry | Jonathan Braddock | David Morris | Democratic Party | |||
44th | 1969 election | Fourth Braddock Ministry | Jason Olsen | Democratic Party |
Ministries under Alexander III
Ministries under Geoffrey VII
Parliament | Formation | Cabinet | Prime Minister | Deputy | Parties | |||
---|---|---|---|---|---|---|---|---|
52nd | 1996 election | Second Tudor Ministry | John Tudor | Jim Goodwin | National Party | |||
53rd | 2000 election | Howlett Ministry | Bill Howlett | Graheme Sisson | Democratic Party | |||
54th | 2004 election | First Goodwin Ministry | Jim Goodwin | Kristine Dawkins | National Party | |||
55th | 2008 election | Second Goodwin Ministry | Jim Goodwin | Kristine Dawkins | National Party | |||
56th | 2012 election | First Jones Ministry | Matthew Jones | Sebastian Vincent | Democratic Party | |||
57th | 2016 election | Second Jones Ministry | Matthew Jones | Sebastian Vincent | Democratic Party |
References and notes
- ↑ Richard Brabazon died in office on the 22 September 1938.